PDA

View Full Version : Battle of Britain - 75th Anniversary Flypast - September 15



Bradburger
September 14th, 2015, 13:10
A bit late, but just a heads up for those in the UK (and the rest of the world) who might have missed or forgotten about this once in a lifetime event: -

http://www.battleofbritainday.co.uk/

Check the 'Routes' (http://www.battleofbritainday.co.uk/#!routes/c1px) section for details of where the 10 sections will, well, er route.

Weather (fingers crossed!) and serviceability aside, UK residents in the South/South East/South West/Eastern, should get a glimpse of the at least one of the formations!

Cheers

Paul

Bradburger
September 14th, 2015, 13:18
Here are the planned routes and timings (all GMT, so add 1 hr) for the various sections, from the UK NOTAM Info website (http://notaminfo.com/).


Orange Section

E) FORMATION TRANSIT BY HISTORIC ACFT ROUTING:
505136N 0004524W (GOODWOOD, W SUSSEX) 1111
504359N 0004717W (SELSEY, W SUSSEX) 1119
504712N 0004023W (BOGNOR, W SUSSEX 1120
504912N 0002318W (WORTHING, W SUSSEX) 1123
505729N 0000736W (BURGESS HILL, W SUSSEX) 1128
505823N 0000606E (UCKFIELD, E SUSSEX) 1131
511106N 0001842E (TUNBRIDGE WELLS, KENT) 1134
512642N 0002254E (GRAVESEND, KENT) 1141
515254N 0003354E (BRAINTREE, ESSEX) 1150
515330N 0005400E (COLCHESTER, ESSEX) 1154
520318N 0010929E (IPSWICH, ) 1158
520342N 0011639E (MARTLESHAM HEATH, SUFFOLK) 1200
524109N 0012630E (BENTWATERS, SUFFOLK) 1208
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
15-09-0295/AS6

LOWER: SFC
UPPER: 2500FT AMSL

Blue Section

E) FORMATION TRANSIT BY HISTORIC ACFT ROUTING:
505133N 0004532W (GOODWOOD, W SUSSEX)1108
504400N 0004718W (SELSEY, W SUSSEX)1116
504712N 0004023W (BOGNOR, W SUSSEX)1118
511406N 0003430W (GUILDFORD, SURREY)1127
511820N 0000539W (KENLEY AD)1133
511951N 0000157E (BIGGIN HILL AD)1135
512755N 0001534E (QE2 BRIDGE)1139
514229N 0001506E (CHIPPING ONGAR, ESSEX)1144
514310N 0000913E (NORTH WEALD AD)1146
514742N 0000442W (HERTFORD, HERTFORDSHIRE)1149
520527N 0000755E (DUXFORD AD)1200
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APPRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
15-09-0162/AS6

LOWER: SFC
UPPER: 2000FT AMSL

Yellow Section

E) FORMATION TRANSIT BY HISTORIC ACFT ROUTING:
505136N 0004524W (GOODWOOD AD) 1114
504359N 0004717W (SELSEY, W SUSSEX) 1122
504712N 0004023W (BOGNOR, W SUSSEX) 1123
504912N 0002317W (WORTHING, W SUSSEX) 1126
505729N 0000736W (BURGESS HILL,E SUSSEX) 1131
505823N 0000606E (UCKFIELD, E SUSSEX) 1134
510754N 0001554E (TUNBRIDGE WELLS, KENT) 1137
512642N 0002254E (GRAVESEND, KENT) 1144
515254N 0003354E (BRAINTREE, ESSEX) 1145
520512N 0000911E (DUXFORD AD) 1156
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APPRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
15-09-0301/AS6

LOWER: SFC
UPPER: 2500FT AMSL

Red Section

E) FORMATION TRANSIT BY HISTORIC ACFT ROUTING:
505133N 0004532W (GOODWOOD, W SUSSEX) 1102
504400N 0004718W (SELSEY, W SUSSEX) 1110
504043N 0010636W (BEMBRIDGE, ISLE OF WIGHT) 1114
503924N 0010929W (SANDOWN, ISLE OF WIGHT) 1115
503642N 0011023W (LUCCOMBE,ISLE OF WIGHT) 1116
503431N 0011759W (ST CATHERINES POINT,ISLE OF WIGHT)1117
503946N 0013523W (THE NEEDLES, ISLE OF WIGHT) 1121
510423N 0014735W (SALISBURY, WILTSHIRE) 1130
510911N 0014406W (BOSCOMBE, WILTSHIRE) 1132
511900N 0021229W (TROWBRIDGE, WILTSHIRE) 1139
512945N 0023113W (NE BRISTOL) 1146
513512N 0020535W (MALMESBURY, WILTSHIRE) 1151
513400N 0014542W (SWINDON, WILTSHIRE) 1155
513611N 0013848W (SHRIVENHAM, WILTSHIRE) 1157
513606N 0011430W (DIDCOT, OXFORDSHIRE) 1202
513705N 0010642W (BENSON, OXFORDSHIRE) 1204
513206N 0005348W (HENLEY, OXFORDSHIRE) 1207
513003N 0004628W (WHITE WALTHAM AD) 1209
513100N 0004417W (MAIDENHEAD, BERKSHIRE) 1210
513310N 0002503W (NORTHOLT AD) 1218
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
15-09-0163/AS6

LOWER: SFC
UPPER: 2000FT AMSL

Purple Section

E) FORMATION TRANSIT BY HISTORIC ACFT ROUTING:
505133N 0004532W (GOODWOOD, W SUSSEX) 1117
504400N 0004718W (SELSEY, W SUSSEX) 1125
504712N 0004023W (BOGNOR, W SUSSEX) 1127
504912N 0002318W (WORTHING, W SUSSEX) 1130
505030N 0000754W (BRIGHTON, W SUSSEX) 1135
504412N 0001448E (BEACHY HEAD) 1140
505119N 0003456E (HASTINGS, E SUSSEX) 1145
510924N 0003833E (HEADCORN, KENT) 1152
512642N 0002254E (GRAVESEND, KENT) 1159
513700N 0001905E (BRENTWOOD, ESSEX) 1204
514348N 0002805E (CHELMSFORD, ESSEX) 1207
514800N 0003759E (WITHAM, ESSEX) 1210
515236N 0004654E (W COLCHESTER, ESSEX) 1212
520224N 0004559E (SUDBURY, SUFFOLK) 1216
520454N 0002548E (HAVERHILL, SUFFOLK) 1220
520527N 0000755E (DUXFORD AD) 1230
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APPRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
15-09-0171/AS6

LOWER: SFC
UPPER: 2000FT AMSL

Green Section

E) FORMATION OF HISTORIC ACFT ROUTING:
505136N 0004524W (GOODWOOD, W SUSSEX) 1105
504400N 0004718W (SELSEY, W SUSSEX) 1113
505500N 0005948W (HORNDEAN, HAMPSHIRE) 1118
510436N 0004735W (LIPHOOK, HAMPSHIRE) 1123
511654N 0004442W (FARNBOROUGH, HAMPSHIRE) 1127
512718N 0005812W (READING, BERKSHIRE) 1132
513624N 0004829W (WYCOMBE AIR PARK AD) 1136
513741N 0001954W (BENTLEY PRIORY, HERTFORDSHIRE)1143
514300N 0001148W (BPK) 1147
514309N 0000913E (NORTH WEALD AD) 1156
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APPRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
15-09-0242/AS6

LOWER: SFC
UPPER: 2500FT AMSL

Brown Section

E) FORMATION TRANSIT BY HISTORIC ACFT ROUTING:
505133N 0004532W (GOODWOOD, W SUSSEX) 1123
504400N 0004718W (SELSEY, W SUSSEX) 1131
504712N 0004023W (BOGNOR, W SUSSEX) 1133
504812N 0003242W (LITTLEHAMPTON, W SUSSEX)1135
504912N 0002317W (WORTHING, W SUSSEX) 1137
505030N 0000754W (BRIGHTON, W SUSSEX) 1141
504742N 0000300E (NEWHAVEN, E SUSSEX) 1144
504630N 0000624E (SEAFORD, E SUSSEX) 1145
504412N 0001448E (BEACHY HEAD) 1146
504654N 0001547E (EASTBOURNE, E SUSSEX) 1148
505100N 0002754E (BEXHILL, E SUSSEX) 1150
505648N 0005442E (LYDD, KENT) 1157
510506N 0010947E (FOLKESTONE, KENT) 1202
510730N 0011829E (DOVER, KENT) 1205
512053N 0012205E (MANSTON, KENT) 1209
512313N 0012222E (MARGATE, KENT) 1210
511630N 0010430E (CANTERBURY, KENT) 1216
511748N 0003430E (DETLING, KENT) 1222
512317N 0002848E (ROCHESTER, KENT) 1224
511636N 0001112E (SEVENOAKS, KENT) 1229
511951N 0000157E (BIGGIN HILL AD) 1236
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
15-09-0165/AS 6

LOWER: SFC
UPPER: 2000FT AMSL

Black Section

E) FORMATION TRANSIT BY HISTORIC ACFT ROUTING:
CP1 505136N 0004524W (GOODWOOD AD) 1126
CP2 504359N 0004717W (SELSEY, W SUSSEX)1134
CP3 504712N 0004023W (BOGNOR, W SUSSEX) 1135
CP4 504842N 0003242W (LITTLEHAMPTON, W SUSSEX)1137
CP5 504912N 0002317W (WORTHING, W SUSSEX) 1139
CP6 505030N 0000754W (BRIGHTON, W SUSSEX) 1143
CP7 504719N 0000246E (NEW HAVEN, E SUSSEX 1145
CP8 504630N 0000624E (SEAFORD, E SUSSEX) 1146
CP9 504412N 0001448E (BEACHY HEAD) 1147
CP10 504654N 0001547E (EASTBOURNE, E SUSSEX) 1149
CP11 505100N 0002754E (BEXHILL, E SUSSEX) 1151
CP12 505648N 0005442W (LYDD, KENT) 1157
CP13 510559N 0011213E (CAPEL LE FERNE, KENT) 1202
CP14 510730N 0011829E (DOVER, KENT) 1204
CP15 510848N 0005200E (ASHFORD, KENT) 1210
CP16 511012N 0003730E (HEADCORN, KENT) 1213
CP17 510754N 0001554E (TUNBRIDGE WELLS, KENT) 1218
CP18 510311N 0000942E (CROWBOROUGH, E SUSSEX) 1220
CP19 510011N 0000548W (HAYWARDS HEATH, W SUSSEX) 1223
CP20 510105N 0002711W (BILLINGSHURST, W SUSSEX) 1228
CP21 505859N 0003636W (PETWORTH, W SUSSEX) 1230
CP22 505136N 0004524W (GOODWOOD AD) 1238
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APPRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
15-09-0168/AS6

LOWER: SFC
UPPER: 3000FT AMSL

White Section

Q) EGTT/QWVLW/IV/M/W/000/025/5053N00103W025
B) FROM: 15/09/15 10:50C) TO: 15/09/15 12:05

E) FORMATION TRANSIT BY HISTORIC ACFT ROUTING:
505136N 0004524W (GOODWOOD, W SUSSEX) 1100
504359N 0004717W (SELSEY, W SUSSEX) 1108
504829N 0010412W (PORTSMOUTH, HAMPSHIRE) 1112
503924N 0010929W (SANDOWN, ISLE OF WIGHT) 1115
503640N 0011037W (LUCCOMBE, ISLE OF WIGHT) 1116
503432N 0011753W (ST CATHERINES POINT, ISLE OF WIGHT) 1117
503946N 0013505W (THE NEEDLES, ISLE OF WIGHT) 1122
505930N 0012935W (ROMSEY, HAMPSHIRE) 1128
511600N 0010524W (BASINGSTOKE, HAMPSHIRE) 1136
511424N 0005648W (ODIHAM AD) 1137
511054N 0003712W (GODALMING, HAMPSHIRE) 1142
510105N 0002711W (BILLINGHURST, W SUSSEX) 1145
505136N 0004524W (GOODWOOD, W SUSSEX) 1155
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
15-09-0299/AS6

LOWER: SFC
UPPER: 2500FT AMSL

Pink Section
Q) EGTT/QWVLW/IV/M/W/000/020/5047N00208W058
B) FROM: 15/09/15 11:10C) TO: 15/09/15 12:45

E) FORMATION TRANSIT BY HISTORIC ACFT ROUTING:
505133N 0004532W (GOODWOOD, W SUSSEX) 1120
504400N 0004718W (SELSEY, W SUSSEX) 1128
504726N 0010626W (PORTSMOUTH, HAMPSHIRE) 1132
504800N 0010918W (GOSPORT, HAMPSHIRE) 1133
504649N 0011329W (N SOLENT) 1135
504223N 0013306W (HURST CASTLE, HAMPSHIRE) 1138
504258N 0015232W (BOURNEMOUTH, DORSET) 1142
503618N 0015754W (SWANAGE, DORSET) 1146
503647N 0022729W (WEYMOUTH, DORSET) 1152
504341N 0024529W (BRIDPORT, DORSET) 1156
504229N 0030412W (SEATON, DEVON) 1200
504318N 0033123W (EXETER, DEVON) 1206
505152N 0031404W (DUNKESWELL, DEVON) 1210
505629N 0023922W (YEOVIL, SOMERSET) 1217
510029N 0023824W (YEOVILTON AD) 1219
512639N 0021648W (COLERNE AD) 1233
FORMATION PLANS TO TRANSIT AT 500-2000FT AGL. TIMINGS, HGT AND ROUTE
ARE APPRX AND MAY CHANGE DUE TO WX OR OTHER REQUIREMENTS.
15-09-0167/AS6

LOWER: SFC
UPPER: 2000FT AMSL


Whilst I made a myself a copy from the NOTAMS, for ease (although not in order of take off), the above was taken from this thread (http://forum.keypublishing.com/showthread.php?136394-Battle-of-Britain-75th-Mass-formation-15th-Sept-2015) on the Key Publishing forum.

Of course, all subject to change due to weather and pilot/aircraft availability/serviceability.

As mentioned on the website, Channel 4 are airing a programme (http://www.channel4.com/info/press/news/channel-4-commemorates-battle-of-britain-with-aerial-spectacular) at 8pm (BST) on the event.

Cheers

Paul