PDA

View Full Version : P2 St Petersburg (IndyCar)



Panther_99FS
March 23rd, 2012, 15:05
Lotus appears to be the slowest of the engines with Simona De Silvestro being fastest Lotus driver but in P16....

1 Will Power 0 1:02.0077 1:06.1375
2 Ryan Briscoe 0.0854 1:02.0931
3 Dario Franchitti 0.2155 1:02.2232
4 Graham Rahal 0.2847 1:02.2924
5 Scott Dixon 0.3040 1:02.3117
6 Helio Castroneves 0.3113 1:02.3190
7 James Hinchcliffe 0.4555 1:02.4632
8 Tony Kanaan 0.4737 1:02.4814
9 Ryan Hunter-Reay 0.5224 1:02.5301
10 Mike Conway 0.5260 1:02.5337
11 Marco Andretti 0.5547 1:02.5624
12 Simon Pagenaud 0.5920 1:02.5997
13 JR Hildebrand 0.7606 1:02.7683
14 Josef Newgarden 0.7761 1:02.7838
15 Justin Wilson 0.8838 1:02.8915
16 Simona de Silvestro 0.9059 1:02.9136
17 James Jakes 0.9075 1:02.9152
18 Takuma Sato 0.9517 1:02.9594
19 Sebastien Bourdais 0.9701 1:02.9778
20 EJ Viso 0.9780 1:02.9857
21 Charlie Kimball 1.0827 1:03.0904
22 Alex Tagliani 1.1735 1:03.1812
23 Rubens Barrichello 1.3213 1:03.3290
24 Oriol Servia 1.3458 1:03.3535
25 Ed Carpenter 2.5954 1:04.6031
26 Katherine Legge 2.7515 1:04.7592

wombat666
March 24th, 2012, 04:15
Simona De Silvestro really impressed me with her drive into P4 last year at St.Pete.
:applause:
Barrichello looks to be well off the pace[as usual]and should have retired..........:kilroy:

Panther_99FS
March 24th, 2012, 04:54
What's even more impressive about De Silvestro is that Lotus was very late in providing their teams with engines (i.e. less test time).....Put that with her also being on an under-funded team (note 4 time champion Sebastian Bourdais is her team-mate) and yep Wombat, she really is shining!

Panther_99FS
March 24th, 2012, 18:56
Lotus is definitely paying the price for being late with delivery of their engine....

1. (12) Will Power, Dallara-Chevy, 01:01.3721 (105.585)
2. (2) Ryan Briscoe, Dallara-Chevy, 01:01.5357 (105.305)
3. (28) Ryan Hunter-Reay, Dallara-Chevy, 01:01.9321 (104.631)
4. (27) James Hinchcliffe, Dallara-Chevy, 01:01.9701 (104.567)
5. (3) Helio Castroneves, Dallara-Chevy, 01:01.9987 (104.518)
*6. (77) Simon Pagenaud, Dallara-Honda, 01:02.1095 (104.332)
7. (9) Scott Dixon, Dallara-Honda, 01:01.7636 (104.916)
8. (26) Marco Andretti, Dallara-Chevy, 01:01.7895 (104.872)
9. (11) Tony Kanaan, Dallara-Chevy, 01:01.8699 (104.736)
10. (10) Dario Franchitti, Dallara-Honda, 01:01.9570 (104.589)
11. (38) Graham Rahal, Dallara-Honda, 01:02.0233 (104.477)
12. (14) Mike Conway, Dallara-Honda, 01:02.5084 (103.666)
13. (5) EJ Viso, Dallara-Chevy, 01:02.5146 (103.656)
14. (8) Rubens Barrichello, Dallara-Chevy, 01:02.2009 (104.179)
15. (15) Takuma Sato, Dallara-Honda, 01:02.6015 (103.512)
16. (18) Justin Wilson, Dallara-Honda, 01:02.2538 (104.090)
17. (98) Alex Tagliani, Dallara-Lotus, 01:02.6506 (103.431)
18. (4) JR Hildebrand, Dallara-Chevy, 01:02.4426 (103.775)
19. (67) Josef Newgarden, Dallara-Honda, 01:02.7155 (103.324)
20. (19) James Jakes, Dallara-Honda, 01:02.5271 (103.635)
21. (78) Simona de Silvestro, Dallara-Lotus, 01:02.8218 (103.149)
22. (83) Charlie Kimball, Dallara-Honda, 01:03.0437 (102.786)
23. (22) Oriol Servia, Dallara-Lotus, 01:02.8771 (103.058)
24. (20) Ed Carpenter, Dallara-Chevy, 01:03.3591 (102.274)
25. (6) Katherine Legge, Dallara-Lotus, 01:04.1654 (100.989)
26. (7) Sebastien Bourdais, Dallara-Lotus, 01:05.6858 (98.651)

Panther_99FS
March 25th, 2012, 09:46
Well,
2 of the Lotus engine cars have died - haven't even made it to lap 30 yet.....

Panther_99FS
March 25th, 2012, 12:09
1 Helio Castroneves
2 Scott Dixon 5.5292
3 Ryan Hunter-Reay 7.5824
4 James Hinchcliffe 10.6526
5 Ryan Briscoe 11.7854
6 Simon Pagenaud 31.2623
7 Will Power 34.6582
8 EJ Viso 35.5943
9 Charlie Kimball 43.1425
10 Justin Wilson 44.3141
11 Josef Newgarden 44.8275
12 Graham Rahal 45.1080
13 Dario Franchitti 45.8468
14 Marco Andretti 1 LAPS
15 Alex Tagliani 1 LAPS
16 Oriol Servia 1 LAPS
17 Rubens Barrichello 2 LAPS
18 Ed Carpenter 2 LAPS
19 JR Hildebrand 4 LAPS Off Course
20 Mike Conway 25 LAPS Mechanical
21 Sebastien Bourdais 27 LAPS Off Course
22 Takuma Sato 27 LAPS Electrical
23 Katherine Legge 41 LAPS Off Course
24 Simona de Silvestro 78 LAPS Mechanical
25 Tony Kanaan 79 LAPS Electrical
26 James Jakes 81 LAPS Contact