1 20 Matt Kenseth Toyota The Home Depot / Husky 191.864 28.145 0.000
2 99 Carl Edwards Ford Aflac 191.748 28.162 0.017
3 17 Ricky Stenhouse Jr. Ford Zest 191.734 28.164 0.019
4 12 Sam Hornish Jr. Ford SKF 191.401 28.213 0.068
5 18 Kyle Busch Toyota M&M's 190.853 28.294 0.149
6 43 Aric Almirola Ford STP / Farmland 190.779 28.305 0.160
7 56 Martin Truex Jr. Toyota NAPA Auto Parts 190.651 28.324 0.179
8 55 Mark Martin Toyota Aaron's Dream Machine 190.282 28.379 0.234
9 39 Ryan Newman Chevrolet Code 3 Associates 190.221 28.388 0.243
10 15 Clint Bowyer Toyota 5-hour Energy 190.134 28.401 0.256
11 16 Greg Biffle Ford ACE Brand 190.067 28.411 0.266
12 27 Paul Menard Chevrolet Menards / Pittsburgh Paints 189.780 28.454 0.309
13 78 Kurt Busch Chevrolet Furniture Row / Denver Mattress 189.534 28.491 0.346
14 1 Jamie McMurray Chevrolet McDonald's 189.221 28.538 0.393
15 9 Marcos Ambrose Ford Stanley 189.195 28.542 0.397
16 11 Brian Vickers Toyota FedEx Freight 189.182 28.544 0.399
17 29 Kevin Harvick Chevrolet Bad Boy Buggies 189.155 28.548 0.403
18 14 Tony Stewart Chevrolet Bass Pro Shops / Mobil 1 189.023 28.568 0.423
19 42 Juan Pablo Montoya Chevrolet Target 188.758 28.608 0.463
20 31 Jeff Burton Chevrolet American Ethanol 188.679 28.620 0.475
21 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 188.442 28.656 0.511
22 22 Joey Logano Ford AAA 188.317 28.675 0.530
23 88 Dale Earnhardt Jr. Chevrolet National Guard 188.311 28.676 0.531
24 81 Elliott Sadler Toyota ALERT Energy Gum 187.996 28.724 0.579
25 10 Danica Patrick Chevrolet GoDaddy.com 187.774 28.758 0.613
26 34 David Ragan Ford Front Row Motorsports 187.441 28.809 0.664
27 5 Kasey Kahne Chevrolet Farmers Insurance 85th Anniversary 187.370 28.820 0.675
28 38 David Gilliland Ford Long John Silver's 187.279 28.834 0.689
29 98 Michael McDowell Ford Phil Parsons Racing 187.272 28.835 0.690
30 13 Casey Mears Ford GEICO 186.922 28.889 0.744
31 83 David Reutimann Toyota Burger King / Dr.Pepper 186.909 28.891 0.746
32 93 Travis Kvapil Toyota Burger King / Dr.Pepper 186.728 28.919 0.774
33 2 Brad Keselowski Ford Miller Lite 186.657 28.930 0.785
34 47 Bobby Labonte Toyota Pine Sol 186.561 28.945 0.800
35 19 Mike Bliss Toyota Plinker Tactical 186.528 28.950 0.805
36 35 Josh Wise Ford MDS Transport 186.419 28.967 0.822
37 87 Joe Nemechek Toyota MaddiesPlaceRocks.com 185.912 29.046 0.901
38 32 Timmy Hill Ford OXY Water 185.688 29.081 0.936
39 30 David Stremme Toyota Swan Racing 185.650 29.087 0.942
40 33 Landon Cassill Chevrolet KCI 185.274 29.146 1.001
41 36 J.J. Yeley Chevrolet Accell Construction 185.185 29.160 1.015
42 51 Regan Smith Chevrolet Hendrickcars.com 184.818 29.218 1.073
43 7 Dave Blaney Chevrolet Sany 183.811 29.378 1.233
44 24 Jeff Gordon Chevrolet Drive to End Hunger - - -28.145