1 17 Matt Kenseth Ford Zest 192.386 46.781 Leader
2 14 Tony Stewart Chevrolet Mobil 1 192.361 46.787 -0.006
3 39 Ryan Newman Chevrolet Aspen Dental 192.353 46.789 -0.008
4 5 Kasey Kahne Chevrolet HendrickCars.com 192.291 46.804 -0.023
5 16 Greg Biffle Ford 3M 192.139 46.841 -0.060
6 24 Jeff Gordon Chevrolet Pepsi Max 192.061 46.860 -0.079
7 50 Bill Elliott Chevrolet Walmart 192.012 46.872 -0.091
8 13 Casey Mears Ford GEICO 191.934 46.891 -0.110
9 22 A.J. Allmendinger Dodge Shell / Pennzoil 191.894 46.901 -0.120
10 2 Brad Keselowski Dodge Miller Lite 191.857 46.910 -0.129
11 9 Marcos Ambrose Ford DEWALT 191.824 46.918 -0.137
12 29 Kevin Harvick Chevrolet Budweiser Folds of Honor 191.799 46.924 -0.143
13 99 Carl Edwards Ford Subway 191.710 46.946 -0.165
14 27 Paul Menard Chevrolet Quaker State / Menards 191.681 46.953 -0.172
15 42 Juan Montoya Chevrolet Target 191.579 46.978 -0.197
16 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 191.497 46.998 -0.217
17 48 Jimmie Johnson Chevrolet Lowe's 191.477 47.003 -0.222
18 43 Aric Almirola Ford U.S. Air Force 191.270 47.054 -0.273
19 56 Martin Truex Jr. Toyota NAPA Batteries 191.245 47.060 -0.279
20 20 Joey Logano Toyota Dollar General 191.229 47.064 -0.283
21 31 Jeff Burton Chevrolet Wheaties 191.095 47.097 -0.316
22 98 Mike Bliss Ford Phil Parsons Racing 190.986 47.124 -0.343
23 18 Kyle Busch Toyota Interstate Batteries 190.945 47.134 -0.353
24 11 Denny Hamlin Toyota FedEx Office 190.921 47.140 -0.359
25 88 Dale Earnhardt Jr. Chevrolet National Guard 'An American Salute' / Diet Mountain Dew 190.848 47.158 -0.377
26 78 Regan Smith Chevrolet Furniture Row / Farm American 190.718 47.190 -0.409
27 30 David Stremme Toyota Stock Car Steel and Aluminum 190.666 47.203 -0.422
28 34 David Ragan Ford MHP / 8 Hour Alert 190.617 47.215 -0.434
29 55 Michael Waltrip Toyota Aaron's Dream Machine 190.597 47.220 -0.439
30 15 Clint Bowyer Toyota 5-hour Energy 190.557 47.230 -0.449
31 1 Jamie McMurray Chevrolet Bass Pro Shops / NRA Museum 190.553 47.231 -0.450
32 26 Josh Wise Ford MDS Transport 190.174 47.325 -0.544
33 38 David Gilliland Ford Glory Foods 190.134 47.335 -0.554
34 36 Dave Blaney Chevrolet Golden Corral 190.118 47.339 -0.558
35 32 Terry Labonte Ford C&J Energy 190.046 47.357 -0.576
36 51 Kurt Busch Chevrolet Phoenix Construction Services 189.994 47.370 -0.589
37 87 Joe Nemechek Toyota AM / FM Energy Wood & Pellet Stoves 189.673 47.450 -0.669
38 33 Stephen Leicht Chevrolet Little Joes Autos.com 188.719 47.690 -0.909
39 83 Landon Cassill Toyota Burger King / Dr Pepper 188.683 47.699 -0.918
40 10 David Reutimann Chevrolet CarportEmpire.com / TMone.com Call Centers in America 188.549 47.733 -0.952
41 93 Travis Kvapil Toyota Burger King 187.939 47.888 -1.107
42 249 J.J. Yeley Toyota Jay Robinson Inc. 187.021 48.123 -1.342
43 23 Robert Richardson Jr. Toyota North Texas Pipe 186.834 48.171 -1.390