I'd love to see an FsX native Ryan ST1 but until then I'll make do with Bill Lyons Fs8 model
required some new gauges, some alpha work on prop and glass and ...
![]()
I'd love to see an FsX native Ryan ST1 but until then I'll make do with Bill Lyons Fs8 model
required some new gauges, some alpha work on prop and glass and ...
![]()
and its still looking good, even all these years later![]()
![]()
yes i know i cant spell half the time! Thank you kindly to those few who pointed that out
Yep, I agree, would love to see one for FSX, great shots Roger, last one is really cool with the floats.![]()
Roger, is there any chance of getting hold of your changes, please? I love that aeroplane and would happily fly it as a port.
No problem Ian. It would be easier to send the whole package.
The land plane RARs down to 4.8 meg so I can send that by e.mail.
Just pm me your preferred email addy.
The float version has issues with contact points in FsX so I'm still working on that; unless you're any good with floater contact points?
Thanks Roger - I was only after instructions, but won't say no to a package... Ian at the sceneries URL in my signature is the best mail to get me on (it's published in all the scenery readme files, so it's already public.)
As I just said on the float contact points thread - it's been ages since I played with float points, but they are type 4 if I remember correctly. I'll certainly have a look at them, though.
Cheers!
Now there's a blast from the not too distant past. Good work Roger.
Cheers,
Nick
Spectacular!!
I really do hope that someone takes it onboard to do an FSX version.
"Somewhere out there is Page 6!"
"But Emilo you promised! It's postpone"
ASWWIAH Member
Tweaked the contact points on the floater and it seems to be a reasonable compromise.
![]()
Modified points in fuchsia
[contact_points]
point.0=1, 0.27, -15.250, 0.500, 1268, 0, 1.40, 0.0, 0.4, 2.5, 0.80, 4.0, 4.0, 0.0, 0.0, 0.0
point.1=1, 0.27, 15.250, 0.500, 1268, 0, 1.40, 0.0, 0.4, 2.5, 0.80, 4.0, 4.0, 0.0, 0.0, 0.0
point.2=1, -8.26, -1.250, -2.500, 1968, 1.000, 0.512, 0.000, 0.400, 2.500, 0.700, 0.000, 0.000, 1.000, 0.000, 0.000
point.3=1, -8.26, 1.250, -2.500, 1968, 2.000, 0.512, 0.000, 0.400, 2.500, 0.700, 0.000, 0.000, 2.000, 0.000, 0.000
point.4=4, -8.000, -4.250, -3.500, 1068.000, 0.000, 0.512, 20.000, 0.800, 2.500, 0.700, 0.000, 0.000, 0.000, 0.000, 0.0
point.5=4, -8.000, 4.250, -3.500, 1068.000, 0.000, 0.512, 20.000, 0.800, 2.500, 0.700, 0.000, 0.000,1.000, 0.000, 0.0
point.6=4, 5.350, -4.250, -3.700, 268.000, 1.000, 0.512, 0.000, 0.800, 2.500, 0.700, 0.000, 0.000, 2.000, 0.000, 0.0
point.7=4, 5.350, 4.250, -3.700, 268.000, 2.000, 0.512, 0.000, 0.800, 2.500, 0.700, 0.000,0.000, 3.000, 0.000, 0.0
point.8=2, -3.0, -1.5, -1.1, 1387.40, 0, 0.0000, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 5.0, 0.0, 0.0
point.9=2, -3.0, 1.5, -1.1, 1387.40, 0, 0.0000, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 6.0, 0.0, 0.0
point.10=2, -13.300, 0.00, 0.2, 1787.40, 0, 0.0000, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.11=2, 3.300, 0.00, 0.2, 1787.40, 0, 0.0000, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
Update:
I can't find a replacement RPM gauge that works well with the Sta. If anyone finds one, let me know.
Textures seem to work ok at night and dusk which can be an issue with ports.
![]()
There are currently 1 users browsing this thread. (0 members and 1 guests)

Avsim - Flightsim - SimFlight - Simviation - iflyonline - CFS IP - Quarter Moon Saloon - Com-Central
Bookmarks