Anybody got a fix for this?

Attachment 46323

I've been watching the series "Dust Up" on History Television here in Canada and have become a big fan of Ag Pilots and their aircraft. I especially like the angular lines of the Cessna C-188 AgWagon/AgTruck series and the only version for FS2004 is J.R. Lucariny's freeware offering, but the Aircraft CFG seems to be a tad off. Here's a listing of the Contact Points (assuming that's where the problem lies):

[contact_points]
point.0= 1.000, -16.340, 0.000, -1.250, 1501.846, 0.000, 0.520, 45.000, 0.207, 2.500, 0.869, 0.000, 0.000, 0.000, 0.000, 0.000
point.1= 1.000, 4.650, -4.050, -6.200, 1574.803, 1.000, 0.520, 0.000, 0.363, 2.500, 0.758, 0.000, 0.000, 2.000, 0.000, 0.000
point.2= 1.000, 4.650, 4.050, -6.200, 1574.803, 2.000, 0.520, 0.000, 0.363, 2.500, 0.758, 0.000, 0.000, 3.000, 0.000, 0.000
point.3= 2.000, 1.083, -18.000, 3.667, 1573.938, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4= 2.000, 1.083, 18.000, 3.667, 1573.938, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5= 2.000, -18.333, 0.000, 0.167, 1573.938, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6= 2.000, 7.250, 0.000, -1.667, 1573.938, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
static_pitch= 10.000
static_cg_height= 6.09

What I'd really like is a lead on a good payware version of the AgWagon if anyone knows of one available. As nice as the external model is on this aircraft is it lacks a VC and I'm willing to pay for a well-modeled aircraft with a decent VC.

I think in the real world the AgWagon would make one sporty, single-seat private aircraft without all the agricultural accoutrements!

N.