MD Helicopters MD500D/MD500E Released
Results 1 to 10 of 10

Thread: MD Helicopters MD500D/MD500E Released

  1. #1
    SOH-CM-2023 euroastar350's Avatar
    Join Date
    May 2006
    Location
    Newark,Delaware.USA
    Age
    41
    Posts
    1,072
    Blog Entries
    2

    MD Helicopters MD500D/MD500E Released

    This helicopter has now been released, but work continues to get the animations to work in the virtual cockpit. Enjoy
    Attached Thumbnails Attached Thumbnails 2020-1-5_23-54-9-275.jpg  

    I'm with the FAA and I'm here to help you.....................Now gimme a hug!

  2. #2
    Very nice! - any chance of a download link?

  3. #3
    Quote Originally Posted by aardvark62 View Post
    Very nice! - any chance of a download link?
    I checked their Facebook page and despite it also showing that it's available I found no way to get to it. The website shows various helicopters but the MD500 isn't even listed. Hopefully he (George) or someone else who has a link will post it.
    USAF Retired, 301st Fighter Wing, Carswell AFB, Texas
    My SOH Uploads: http://www.sim-outhouse.com/sohforum...erid=83&sort=d

    Current System Specs:
    FSX/Accel | Windows10 64bit
    Motherboard: MSI760GM-E51(MS-7596)
    CPU: 3.9GHz AMD FX-4300 Quad-Core | RAM: 16GB DDR3 1333
    GPU: NVidia GTX 970 (4GB GDDR5)

  4. #4
    SOH-CM-2023 euroastar350's Avatar
    Join Date
    May 2006
    Location
    Newark,Delaware.USA
    Age
    41
    Posts
    1,072
    Blog Entries
    2
    The file has been uploaded to avsim. The website hasn't been updated, the info was posted on Facebook.

    I'm with the FAA and I'm here to help you.....................Now gimme a hug!

  5. #5
    Don't see on Avsim yet. Checked just now.
    Cheers, MZee ...

    W11, Ryzen 9 7950X3D, GeForce RTX 4090 AERO OC, ROG Strix X670E-A Gaming, G.Skill Trident Z5 Neo RGB DDR5-6000 CL30 AMD EXPO 32GB (2), Kraken Z73 360mm, Lian Li UniFan SL120 V2 (10), Samsung 990 PRO PCIe 4.0 NVMe 2TB (4), MEG Ai1300P, Lian Li O11D XL, Logitech Z906 5.1, T16000M FCS HOTAS, Xbox Controller, Acer Nitro XV282K 4K UHD LED.

    All white "Arctic" build.

  6. #6
    SOH-CM-2023 euroastar350's Avatar
    Join Date
    May 2006
    Location
    Newark,Delaware.USA
    Age
    41
    Posts
    1,072
    Blog Entries
    2
    Here is the alternate link. A P3DV4 specific package is under development, I'll keep everyone posted.

    https://drive.google.com/file/d/1N6-...QIJwmqzdXRBevQ

    I'm with the FAA and I'm here to help you.....................Now gimme a hug!

  7. #7
    FSX. No power on the engine, only a lot of smoke

  8. #8
    SOH-CM-2024 MrZippy's Avatar
    Join Date
    Feb 2014
    Location
    Sam Clam's Disco, Calif.
    Age
    75
    Posts
    1,635
    Quote Originally Posted by Henk48 View Post
    FSX. No power on the engine, only a lot of smoke
    Made this change in the aircraft.cfg:

    [GeneralEngineData]
    //0=Piston, 1=Jet, 2=None, 3=Helo-Turbine, 4=Rocket, 5=Turboprop
    engine_type = 3 <-------------------------This one! it was 5 to begin with
    fuel_flow_scalar = 0.325
    engine.0 = -6.870, 0.000, 0.000
    engine.1 = -6.870, 0.000, 0.000
    engine.2 = -6.870, 0.000, 0.000
    min_throttle_limit=0.00000
    max_contrail_temperature=-42.0
    Charlie Awaiting the new Microsoft Flight Sim and will eventually buy a new computer. Running a Chromebook for now!

  9. #9
    Quote Originally Posted by MrZippy View Post
    Made this change in the aircraft.cfg:
    Thank you very much MrZippy. That was the solution ( and you have to change this in all the models). Now we will waiting till all the instruments will work.

  10. #10
    I have adjusted the contact points of the MD500D Floats version so it sits a little more comfortably on land and water:







    If you feel you need this adjustment, just overwrite the relevant 'contact points' section in the aircraft.cfg with the lines below:

    [contact_points]
    point.0= 3.000, 6.560, 3.440, -5.80, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
    point.1= 3.000, -6.130, 3.440, -5.900, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
    point.2= 3.000, 6.560, -3.440, -5.80, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
    point.3= 3.000, -6.130, -3.440, -5.900, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
    point.4= 2.000, 7.053, 0.000, 0.554, 300.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
    point.5= 2.000, -6.233, 0.000, 1.210, 300.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
    point.6= 2.000, -15.747, -0.492, -3.000, 500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
    point.7= 2.000, -18.208, 0.820, 0.922, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
    point.8= 2.000, -17.388, 2.296, 5.022, 300.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
    point.9= 2.000, -17.388, -2.296, 5.022, 300.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
    point.10= 2.000, 12.795, 0.000, 3.874, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
    point.11= 2.000, 0.000, -12.795, 3.874, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
    point.12= 2.000, 0.000, 12.795, 3.874, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
    point.13= 2.000, -12.795, 0.000, 3.874, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
    point.14= 4.000, 6.560, 3.440, -5.10, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
    point.15= 4.000, -6.130, 3.440, -5.200, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
    point.16= 4.000, 6.560, -3.440, -5.10, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
    point.17= 4.000, -6.130, -3.440, -5.200, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
    static_pitch = 0.000
    static_cg_height = 5.800


    -A.
    Attached Thumbnails Attached Thumbnails ScreenCap_01.jpg   ScreenCap_03.jpg  

Members who have read this thread: 0

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •