ModelConverterX
Results 1 to 7 of 7

Thread: ModelConverterX

  1. #1

    ModelConverterX

    I have some aim-7 missiles that need the pitch and heading altered. With ModelConverterX was able to do this. Now I've exported as a fs2004 bgl.
    When trying to get a scasm file from this bgl nothing works. Is this the correct way to go about this?

    Thanks, Dv
    Attached Thumbnails Attached Thumbnails P H.jpg  

  2. #2
    Have you tried using BGL analyze to extract it to a scasm file??


    BGL Analyze
    , break down and extract, correct or change .BGL files
    By Winfried Orthmann
    Click image to download ****
    http://www.TheFreeFlightSite.com
    "Laissez les bon temps rouler"

  3. #3
    Dave,

    I'm using MCX140, mainly as a repaint viewer, but occasionally to create landed gliders etc. Allen's "Exploding Objects using FS2002" tutorial works for me, IIRC just need to export the object as a FS2004 scenery bgl (I'm using WIN 7 Home Premium OS). Dave is also correct with his BGLanalyze link, most times that should get you a scasm file you can edit with Notepad. Of course you need to be able to understand the scasm export ... but you already knew that
    Last edited by UncleTgt; December 3rd, 2017 at 13:36.

  4. #4
    Have Ya'll looked at Allen's great exploding object programs:

    http://thefreeflightsite.com/Allen.htm

    I use FSDS to build, but he has a program for everyone.
    http://www.TheFreeFlightSite.com
    "Laissez les bon temps rouler"

  5. #5
    Hi guys,
    Thanks for all of the pointers.
    It seems the problem is the fact that the bgl in question had been built with one of the first versions of FSDS. ShadedTexPoly and the rest.
    Was able to de-compile the original bgl to scasm file.

    Code:
    ;Library000008
    LibID( 00010001 00000000 00000001 0010070F )
    LibObj( PWR 0
            SIZE 0
            SCALE 0.0020000000
            TYPE 0
            NAME "wep_us_modern_aim7f" )
    
     Call32( :L00CB5F )
     Return
    
    :L00CB5F
          ;Model000006/ Part000002 Object000010
          VecPoints( 0
                     0           54         -935             0        28817       -15595  ;0
                    38           38         -935         20377        20377       -15595  ;1
                    54            0         -935         28817            0       -15595  ;2
                    38          -37         -935         20377       -20377       -15595  ;3
                     0          -53         -935             0       -28817       -15595  ;4
                   -37          -37         -935        -20377       -20377       -15595  ;5
                   -53            0         -935        -28817            0       -15595  ;6
                   -37           38         -935        -20377        20377       -15595  ;7
                     0           54          774             0        32739         1349  ;8
                    38           38          774         23150        23150         1349  ;9
                    54            0          774         32739            0         1349  ;10
                    38          -37          774         23150       -23150         1349  ;11
                     0          -53          774             0       -32739         1349  ;12
                   -37          -37          774        -23150       -23150         1349  ;13
                   -53            0          774        -32739            0         1349  ;14
                   -37           38          774        -23150        23150         1349  ;15
                     0           50          821             0        32513         4067  ;16
                    35           35          821         22990        22990         4067  ;17
                    50            0          821         32513            0         4067  ;18
                    35          -34          821         22990       -22990         4067  ;19
                     0          -49          821             0       -32513         4067  ;20
                   -34          -34          821        -22990       -22990         4067  ;21
                   -49            0          821        -32513            0         4067  ;22
                   -34           35          821        -22990        22990         4067  ;23
                     0           43          864             0        31570         8772  ;24
                    30           30          864         22324        22324         8772  ;25
                    43            0          864         31570            0         8772  ;26
                    30          -29          864         22324       -22324         8772  ;27
                     0          -42          864             0       -31570         8772  ;28
                   -29          -29          864        -22324       -22324         8772  ;29
                   -42            0          864        -31570            0         8772  ;30
                   -29           30          864        -22324        22324         8772  ;31
                     0           29          899             0        28486        16192  ;32
                    20           20          899         20142        20142        16192  ;33
                    29            0          899         28486            0        16192  ;34
                    20          -19          899         20142       -20142        16192  ;35
                     0          -28          899             0       -28486        16192  ;36
                   -19          -19          899        -20142       -20142        16192  ;37
                   -28            0          899        -28486            0        16192  ;38
                   -19           20          899        -20142        20142        16192  ;39
                     0            0          936             0        25956        19998  ;40
                     0            0          936         18353        18353        19998  ;41
                     0            0          936         25956            0        19998  ;42
                     0            0          936         18353       -18353        19998  ;43
                     0            0          936             0       -25956        19998  ;44
                     0            0          936        -18353       -18353        19998  ;45
                     0            0          936        -25956            0        19998  ;46
                     0            0          936        -18353        18353        19998  ;47
                    -1           -4          -40        -18918       -18916       -18918  ;48
                    -1          251          -40        -18902        18904       -18947  ;49
                     2          251          -40         18901        18906       -18946  ;50
                     2           -4          -40         18919       -18914       -18919  ;51
                    -1           -4          260        -26352        -7199        18094  ;52
                    -1          251          -10        -15532        26822        10628  ;53
                     2          251          -10         15531        26823        10627  ;54
                     2           -4          260         26353        -7194        18095  ;55
                     0           -2         -904        -18919       -18915       -18919  ;56
                     0          170         -904        -18888        18892       -18973  ;57
                     1          170         -904         18886        18894       -18972  ;58
                     1           -2         -904         18920       -18912       -18920  ;59
                     0           -2         -602        -28935        -4089        14821  ;60
                     0          170         -893        -15094        28055         7663  ;61
                     1          170         -893         15093        28056         7662  ;62
                     1           -2         -602         28936        -4084        14821  ;63
                     5           -1          -40         18916       -18918       -18918  ;64
                  -250           -1          -40        -18904       -18902       -18947  ;65
                  -250            2          -40        -18906        18901       -18946  ;66
                     5            2          -40         18914        18919       -18919  ;67
                     5           -1          260          7199       -26352        18094  ;68
                  -250           -1          -10        -26822       -15532        10628  ;69
                  -250            2          -10        -26823        15531        10627  ;70
                     5            2          260          7194        26353        18095  ;71
                     2            5          -40         18918        18916       -18918  ;72
                     2         -250          -40         18902       -18904       -18947  ;73
                    -1         -250          -40        -18901       -18906       -18946  ;74
                    -1            5          -40        -18919        18914       -18919  ;75
                     2            5          260         26352         7199        18094  ;76
                     2         -250          -10         15532       -26822        10628  ;77
                    -1         -250          -10        -15531       -26823        10627  ;78
                    -1            5          260        -26353         7194        18095  ;79
                    -4            2          -40        -18916        18918       -18918  ;80
                   251            2          -40         18904        18902       -18947  ;81
                   251           -1          -40         18906       -18901       -18946  ;82
                    -4           -1          -40        -18914       -18919       -18919  ;83
                    -4            2          260         -7199        26352        18094  ;84
                   251            2          -10         26822        15532        10628  ;85
                   251           -1          -10         26823       -15531        10627  ;86
                    -4           -1          260         -7194       -26353        18095  ;87
                     3            0         -904         18915       -18919       -18919  ;88
                  -169            0         -904        -18892       -18888       -18973  ;89
                  -169            2         -904        -18894        18886       -18972  ;90
                     3            1         -904         18912        18920       -18920  ;91
                     3            0         -602          4089       -28935        14821  ;92
                  -169            0         -893        -28055       -15094         7663  ;93
                  -169            1         -893        -28056        15093         7662  ;94
                     3            1         -602          4084        28936        14821  ;95
                     1            3         -904         18919        18915       -18919  ;96
                     1         -169         -904         18888       -18892       -18973  ;97
                     0         -169         -904        -18886       -18894       -18972  ;98
                     0            3         -904        -18920        18912       -18920  ;99
                     1            3         -602         28935         4089        14821  ;100
                     1         -169         -893         15094       -28055         7663  ;101
                     0         -169         -893        -15093       -28056         7662  ;102
                     0            3         -602        -28936         4084        14821  ;103
                    -2            1         -904        -18915        18919       -18919  ;104
                   170            2         -904         18892        18888       -18973  ;105
                   170            0         -904         18894       -18886       -18972  ;106
                    -2            0         -904        -18912       -18920       -18920  ;107
                    -2            1         -602         -4089        28935        14821  ;108
                   170            1         -893         28055        15094         7663  ;109
                   170            0         -893         28056       -15093         7662  ;110
                    -2            0         -602         -4084       -28936        14821  ;111
           )
          RGBSColor( EF 121 121 121 )
          LoadBitMap( 0 1 EF 121 121 121 "US_wep_Aim-7F.bmp" )
          ShadedTexPoly( 12539 30272 0 49.5735054016  8 234 256  9 234 238  1 0 238  0 0 256 )
          ShadedTexPoly( 30272 12539 0 49.5735054016  9 234 238  10 234 192  2 0 192  1 0 238 )
          ShadedTexPoly( 30272 -12539 0 49.5735054016  10 234 192  11 234 147  3 0 147  2 0 192 )
          ShadedTexPoly( 12539 -30272 0 49.5735054016  11 234 147  12 234 128  4 0 128  3 0 147 )
          ShadedTexPoly( -12539 -30272 0 49.5735054016  12 234 128  13 234 147  5 0 147  4 0 128 )
          ShadedTexPoly( -30272 -12539 0 49.5735054016  13 234 147  14 234 193  6 0 193  5 0 147 )
          ShadedTexPoly( -30272 12539 0 49.5735054016  14 234 193  15 234 238  7 0 238  6 0 193 )
          ShadedTexPoly( -12539 30272 0 49.5735054016  15 234 238  8 234 256  0 0 256  7 0 238 )
          RGBSColor( EF 0 0 0 )
          ShadedPoly( m 0 0 -32767 936.3741455078  0 1 2 3 4 5 6 7 )
          RGBSColor( EF 121 121 121 )
          ShadedTexPoly( 12503 30185 2491 108.2851333618  16 240 252  17 240 234  9 234 238  8 234 256 )
          ShadedTexPoly( 30185 12503 2491 108.2851333618  17 240 234  18 240 192  10 234 192  9 234 238 )
          ShadedTexPoly( 30185 -12503 2491 108.2851333618  18 240 192  19 240 151  11 234 147  10 234 192 )
          ShadedTexPoly( 12503 -30185 2491 108.2851333618  19 240 151  20 240 133  12 234 128  11 234 147 )
          ShadedTexPoly( -12503 -30185 2491 108.2851333618  20 240 133  21 240 151  13 234 147  12 234 128 )
          ShadedTexPoly( -30185 -12503 2491 108.2851333618  21 240 151  22 240 193  14 234 193  13 234 147 )
          ShadedTexPoly( -30185 12503 2491 108.2851333618  22 240 193  23 240 234  15 234 238  14 234 193 )
          ShadedTexPoly( -12503 30185 2491 108.2851638794  23 240 234  16 240 252  8 234 256  15 234 238 )
          ShadedTexPoly( 12390 29914 5026 171.3747711182  24 246 243  25 246 228  17 240 234  16 240 252 )
          ShadedTexPoly( 29914 12390 5026 171.3747406006  25 246 228  26 246 192  18 240 192  17 240 234 )
          ShadedTexPoly( 29914 -12390 5026 171.3747711182  26 246 192  27 246 157  19 240 151  18 240 192 )
          ShadedTexPoly( 12390 -29914 5026 171.3747711182  27 246 157  28 246 142  20 240 133  19 240 151 )
          ShadedTexPoly( -12390 -29914 5026 171.3747711182  28 246 142  29 246 157  21 240 151  20 240 133 )
          ShadedTexPoly( -29914 -12390 5026 171.3747711182  29 246 157  30 246 193  22 240 193  21 240 151 )
          ShadedTexPoly( -29914 12390 5026 171.3747406006  30 246 193  31 246 228  23 240 234  22 240 193 )
          ShadedTexPoly( -12390 29914 5026 171.3747711182  31 246 228  24 246 243  16 240 252  23 240 234 )
          ShadedTexPoly( 11785 28452 11190 331.9502868652  32 251 227  33 251 217  25 246 228  24 246 243 )
          ShadedTexPoly( 28452 11785 11190 331.9502563477  33 251 217  34 251 192  26 246 192  25 246 228 )
          ShadedTexPoly( 28452 -11785 11190 331.9502868652  34 251 192  35 251 168  27 246 157  26 246 192 )
          ShadedTexPoly( 11785 -28452 11190 331.9502868652  35 251 168  36 251 158  28 246 142  27 246 157 )
          ShadedTexPoly( -11785 -28452 11190 331.9502868652  36 251 158  37 251 168  29 246 157  28 246 142 )
          ShadedTexPoly( -28452 -11785 11190 331.9503173828  37 251 168  38 251 193  30 246 193  29 246 157 )
          ShadedTexPoly( -28452 11785 11190 331.9502563477  38 251 193  39 251 217  31 246 228  30 246 193 )
          ShadedTexPoly( -11785 28452 11190 331.9503173828  39 251 217  32 251 227  24 246 243  31 246 228 )
          ShadedTexPoly( 10215 24662 19001 543.0072631836  40 256 192  41 256 192  33 251 217  32 251 227 )
          ShadedTexPoly( 24662 10215 19001 543.0072631836  41 256 192  42 256 192  34 251 192  33 251 217 )
          ShadedTexPoly( 24662 -10215 19001 543.0072631836  42 256 192  43 256 192  35 251 168  34 251 192 )
          ShadedTexPoly( 10215 -24662 19001 543.0072631836  43 256 192  44 256 192  36 251 158  35 251 168 )
          ShadedTexPoly( -10215 -24662 19001 543.0072021484  44 256 192  45 256 192  37 251 168  36 251 158 )
          ShadedTexPoly( -24662 -10215 19001 543.0072631836  45 256 192  46 256 192  38 251 193  37 251 168 )
          ShadedTexPoly( -24662 10215 19001 543.0072631836  46 256 192  47 256 192  39 251 217  38 251 193 )
          ShadedTexPoly( -10215 24662 19001 543.0072631836  47 256 192  40 256 192  32 251 227  39 251 217 )
          ShadedPoly( m 0 9 -32766 41.3013687134  48 49 50 51 )
          ShadedPoly( m 0 23821 22499 175.1128845215  55 54 53 52 )
          ShadedTexPoly( -32767 -6 0 2.1263465881  53 13 128  49 0 128  48 0 0  52 128 0 )
          ShadedTexPoly( 32767 0 0 2.1492049694  50 0 128  54 13 128  55 128 0  51 0 0 )
          ShadedPoly( m 0 32766 -78 250.9116821289  53 54 50 49 )
          ShadedPoly( m 0 -32767 0 5.0320749283  48 51 55 52 )
          ShadedPoly( m 0 13 -32766 904.6522827148  56 57 58 59 )
          ShadedPoly( m 0 28142 16783 -311.7833557129  63 62 61 60 )
          ShadedTexPoly( -32766 -6 0 1.4398328066  61 251 128  57 256 128  56 256 0  60 128 0 )
          ShadedTexPoly( 32767 0 0 1.4553056955  58 128 128  62 133 128  63 256 0  59 128 0 )
          ShadedPoly( m 0 32766 -147 173.9297790527  61 62 58 57 )
          ShadedPoly( m 0 -32767 0 3.3959777355  56 59 63 60 )
          ShadedPoly( m -9 0 -32766 41.3013381958  64 65 66 67 )
          ShadedPoly( m -23821 0 22499 175.0871276855  71 70 69 68 )
          ShadedTexPoly( 6 -32767 0 2.0909452438  69 13 128  65 0 128  64 0 0  68 128 0 )
          ShadedTexPoly( 0 32767 0 2.1846065521  66 0 128  70 13 128  71 128 0  67 0 0 )
          ShadedPoly( m -32766 0 -78 250.8762512207  69 70 66 65 )
          ShadedPoly( m 32767 0 0 5.0674762726  64 67 71 68 )
          ShadedPoly( m 0 -9 -32766 41.3013381958  72 73 74 75 )
          ShadedPoly( m 0 -23821 22499 175.0613708496  79 78 77 76 )
          ShadedTexPoly( 32767 6 0 2.1263771057  77 13 128  73 0 128  72 0 0  76 128 0 )
          ShadedTexPoly( -32767 0 0 2.1492049694  74 0 128  78 13 128  79 128 0  75 0 0 )
          ShadedPoly( m 0 -32766 -78 250.8408508301  77 78 74 73 )
          ShadedPoly( m 0 32767 0 5.1029086113  72 75 79 76 )
          ShadedPoly( m 9 0 -32766 41.3013381958  80 81 82 83 )
          ShadedPoly( m 23821 0 22499 175.0871276855  87 86 85 84 )
          ShadedTexPoly( -6 32767 0 2.1617786884  85 13 128  81 0 128  80 0 0  84 128 0 )
          ShadedTexPoly( 0 -32767 0 2.1137731075  82 0 128  86 13 128  87 128 0  83 0 0 )
          ShadedPoly( m 32766 0 -78 250.8762512207  85 86 82 81 )
          ShadedPoly( m -32767 0 0 5.0674762726  80 83 87 84 )
          ShadedPoly( m -13 0 -32766 904.6522216797  88 89 90 91 )
          ShadedPoly( m -28142 0 16783 -311.8137817383  95 94 93 92 )
          ShadedTexPoly( 6 -32766 0 1.4044008255  93 251 128  89 256 128  88 256 0  92 128 0 )
          ShadedTexPoly( 0 32767 0 1.4907376766  90 128 128  94 133 128  95 256 0  91 128 0 )
          ShadedPoly( m -32766 0 -147 173.8943786621  93 94 90 89 )
          ShadedPoly( m 32767 0 0 3.4313790798  88 91 95 92 )
          ShadedPoly( m 0 -13 -32766 904.6522216797  96 97 98 99 )
          ShadedPoly( m 0 -28142 16783 -311.8442382813  103 102 101 100 )
          ShadedTexPoly( 32766 6 0 1.4398328066  101 251 128  97 256 128  96 256 0  100 128 0 )
          ShadedTexPoly( -32767 0 0 1.4553056955  98 128 128  102 133 128  103 256 0  99 128 0 )
          ShadedPoly( m 0 -32766 -147 173.8589477539  101 102 98 97 )
          ShadedPoly( m 0 32767 0 3.4668111801  96 99 103 100 )
          ShadedPoly( m 13 0 -32766 904.6522216797  104 105 106 107 )
          ShadedPoly( m 28142 0 16783 -311.8137817383  111 110 109 108 )
          ShadedTexPoly( -6 32766 0 1.4752647877  109 251 128  105 256 128  104 256 0  108 128 0 )
          ShadedTexPoly( 0 -32767 0 1.4198735952  106 128 128  110 133 128  111 256 0  107 128 0 )
          ShadedPoly( m 32766 0 -147 173.8943786621  109 110 106 105 )
          ShadedPoly( m -32767 0 0 3.4313790798  104 107 111 108 )
          Return
    
                ;Model000006/ Part000003 Object000011
                Points( 0
                 28496        29810        28521  ;0
                 29550        10272        10563  ;1
                 12338        12336        21536  ;2
                 24946        25454        29285  ;3
                 21280        26223        30580  ;4
                 29281        11365        18720  ;5
                 25454        24864        25710  ;6
                 10272        10563        16672  ;7
                 24930        30051         8307  ;8
                 28499        29798        24951  ;9
                 25970         8236        28233  ;10
                 11875        19488        25449  ;11
                 28261        25971         8292  ;12
                 28532       -28896       -28600  ;13
                -29204       -28309       -26434  ;14
                 11865        26144        29295  ;15
                 28192        28271        25389  ;16
                 28015        25965        25458  ;17
                 24937         8300        29557  ;18
                  8293        28271        31084  ;19
                  8238        17696        25454  ;20
                 31090        29808        25701  ;21
                 17440        29793         8289  ;22
                 26967        27756        18208  ;23
                  8303        25928        25970  ;24
                  -256          722       -21740  ;25
                -15477         -344         -287  ;26
                  -230          722        -5357  ;27
                -31861         -344          287  ;28
                  -230          722         5358  ;29
                -31865            0          430  ;30
                  -182          722        21742  ;31
                -15481            0          430  ;32
                    13          722        21663  ;33
                 15249         2354          287  ;34
                    77          476         4716  ;35
                 26978        12662         -287  ;36
                    77          476        -4714  ;37
                 26973        12756         -430  ;38
                    26          476       -19789  ;39
                 15144         7603         -430  ;40
                  -179          476       -20922  ;41
                -17679        -2812         -287  ;42
                  -230          476        -5501  ;43
                -31809         -382          287  ;44
                  -230          476         5501  ;45
                -31810         -288          430  ;46
                  -179          476        20922  ;47
                -17679        -2737          430  ;48
                    26          476        19790  ;49
                 15148         7528          266  ;50
                   292          276         7604  ;51
                 22411        21674         -266  ;52
                   292          276        -7604  ;53
                 22411        21674         -399  ;54
                   205          276       -23661  ;55
                 11421         6554         -399  ;56
                  -143          276       -24920  ;57
                -13345        -6265         -266  ;58
                  -230          276        -9486  ;59
                -30100        -2888          266  ;60
                  -230          276         9486  ;61
                -30100        -2888          399  ;62
                  -143          276        24920  ;63
                -13345        -6265          399  ;64
                   205          276        23661  ;65
                 11421         6554           80  ;66
                 -4055           42            3  ;67
                     0        13821        29709  ;68
                -15434          424            1  ;69
                     2            3           42  ;70
                     3        -2949        10789  ;71
                 30799       -15122          452  ;72
                     1            3            4  ;73
                    42            3        -8181  ;74
                     0        31729        29396  ;75
                   505            1            4  ;76
                     5           42            3  ;77
                 -7145       -26134        18429  ;78
                 19336          385            1  ;79
                 )
    EndObj

  6. #6
    Redding Army Airfield Allen's Avatar
    Join Date
    Dec 2007
    Location
    O85 Benton Field Airport
    Age
    36
    Posts
    5,460
    I've had no luck with editing models with ModelConverterX but anyway...

    You may want to use CFS2 exploding object using gMax FS2004 and Model Converter X

    http://www.sim-outhouse.com/sohforum...9&linkid=16620

    You should be able to load your edited missile in MCX than export it as an X file named Myobj.x and Myobj-d.x into the Explo_Objs_Using_FS2004&MCX folder. Once the missile has been exported as Myobj.x and Myobj-d.x fire up the Make my object.bat. It should take care of the rest.
    "Let Being Helpful Be More Important Than Being Right!" Some SOH Founder.

  7. #7
    Thanks Allen, I'll give this a try.

Members who have read this thread: 0

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •