Greg's 2016 SEA Race thread
Page 1 of 2 12 LastLast
Results 1 to 25 of 31

Thread: Greg's 2016 SEA Race thread

  1. #1

    Greg's 2016 SEA Race thread

    Here's my 1st leg of SEA in the Captain sim C-130E, with REXWX.
    My first leg: (VVDB) to (VVNB).
    Greg :USA-flag:

  2. #2
    Down safe

    Flight Log -- from FS-Duenna v.2.0.396 R146
    -----------------------------------------------------------

    Please do not change anything below this line.
    [CERTIFY]
    Takeoff:
    System Time UTC: 2016-07-04 01:04:55
    FS Time: 2016-05-13 10:44:58
    Aircraft gross weight: 143208.3 lbs
    Fuel weight: 48612.0 lbs
    Location: N021* 24.241' / E103* 00.396'
    Airport: VVDB 0.5nm - FSX
    Weather: Wind:235/6G22 Vis:29.83SM Clouds:SKC Temp:29/29 QNH:1004.94 hPa / 29.68" Hg Turb:0%
    Valid: VALIDATED

    Enroute:
    Aircraft: [T4] CS CS_C130 5
    ATC Type/Model: Hercules / C130
    Air-File: C130.air / 2008-01-31 / 13.9 kB
    Aircraft-Reference: Vne=350KIAS, Vcruise=340KTAS, Mmo=M0.640, Empty weight=75600.0 lbs, ffs=0.46, ps=, ts=1.0, mdmp=
    Autopilot/Autothrottle: 1 / 0
    Max./Avg. Groundspeed: 350.1 kts / 313.2 kts
    Max. IAS: 313.5 kts
    Max Mach: M0.51
    Average IAS: 269.9 kts
    Average Head/Tailwind: +12.3 kts
    Max. altitude: 8995 ft
    Avg. altitude AGL: 5984.5 ft
    Roll count: 0
    Time spent inverted: 00:00:00
    Flight aborted: no
    Time in overspeed: 0.0 secs.
    Error count: 0
    Valid: VALIDATED

    Landing:
    System Time UTC: 2016-07-04 01:35:04
    FS Time: 2016-05-13 12:15:07
    Aircraft gross weight: 138422.5 lbs (-4785.7 lbs)
    Fuel weight: 43822.0 lbs (-4790.0 lbs)
    Location: N021* 13.227' / E105* 48.110'
    Airport: VVNB 0.6nm - FSX
    Weather: Wind:89/5G0 Vis:29.83SM Clouds:SKC Temp:29/28 QNH:1001.00 hPa / 29.56" Hg Turb:0%
    Valid: VALIDATED

    Errors:

    Info: Looks like Prepar3d V2
    Info: Configuration-File: C:\Users\Test\AppData\Roaming\Lockheed Martin\Prepar3D v2\prepar3d.CFG
    Info: REALISM/CrashTolerance: '1.000000' (OK)
    Info: REALISM/CrashDetection: 'True' (OK)
    Info: REALISM/StressDamage: 'True' (OK)
    Info: REALISM/UnlimitedFuel: 'False' (OK)
    Info: Weather/DisableTurbulence: '0' (OK)

    Summary:
    Direct distance: 156.6 nm
    Flight time: 00:30:08
    Baton time: 00:30:10
    Average GS: 313.2 kts
    Valid: VALIDATED

    Flight Simulator: Prepar3d V2
    Crash-Tolerance-Setting: 1.000
    FSUIPC: 4.955c
    Airport Database Version: 1.10
    Validation-ID: 55D8 4231 (Rev. 1)


    Flight-Points:
    Date/Time(UTC); Latitude; Longitude; Altitude; VS; GS; KIAS; MACH; Wind Direction; Wind Speed; OnGround
    2016-07-04 01:04:55; 21.404037; 103.006589; 1529; 4; 55; 54; 0.08; 235; 6; 1
    2016-07-04 01:04:57; 21.403500; 103.006803; 1529; 1; 67; 65; 0.10; 235; 6; 1
    2016-07-04 01:04:58; 21.403191; 103.006925; 1529; 1; 73; 71; 0.11; 235; 6; 1
    2016-07-04 01:05:00; 21.402496; 103.007203; 1529; 2; 84; 81; 0.13; 235; 6; 1
    2016-07-04 01:05:01; 21.402117; 103.007357; 1529; 2; 90; 87; 0.14; 235; 6; 1
    2016-07-04 01:05:03; 21.401274; 103.007700; 1529; 0; 101; 97; 0.15; 235; 6; 1
    2016-07-04 01:05:04; 21.400823; 103.007884; 1529; 0; 106; 102; 0.16; 235; 6; 1
    2016-07-04 01:05:05; 21.400338; 103.008081; 1529; 2; 111; 107; 0.17; 235; 6; 1
    2016-07-04 01:05:07; 21.399332; 103.008493; 1529; 0; 121; 116; 0.18; 235; 6; 1
    2016-07-04 01:05:08; 21.398781; 103.008720; 1529; 1; 125; 120; 0.19; 235; 6; 1
    2016-07-04 01:05:09; 21.398210; 103.008956; 1529; 0; 129; 124; 0.19; 235; 6; 1
    2016-07-04 01:05:11; 21.397060; 103.009429; 1529; 1; 137; 132; 0.21; 235; 6; 1
    2016-07-04 01:05:12; 21.396448; 103.009680; 1529; 1; 141; 136; 0.21; 235; 6; 1
    2016-07-04 01:05:14; 21.395820; 103.009936; 1529; 0; 145; 139; 0.22; 235; 6; 1
    2016-07-04 01:05:15; 21.395184; 103.010193; 1529; -2; 148; 142; 0.22; 235; 6; 1
    2016-07-04 01:05:16; 21.394525; 103.010458; 1529; 6; 152; 146; 0.23; 235; 6; 1
    2016-07-04 01:05:17; 21.393847; 103.010729; 1530; 34; 155; 149; 0.23; 235; 6; 1
    2016-07-04 01:05:18; 21.393138; 103.011014; 1531; 72; 158; 151; 0.24; 235; 6; 0
    2016-07-04 01:05:19; 21.392447; 103.011293; 1537; 264; 160; 153; 0.24; 235; 6; 0
    2016-07-04 01:05:24; 21.388855; 103.012754; 1665; 1939; 165; 159; 0.25; 235; 6; 0
    2016-07-04 01:05:30; 21.384454; 103.014559; 1873; 2109; 171; 165; 0.26; 235; 6; 0
    2016-07-04 01:05:35; 21.380669; 103.016113; 2083; 2667; 174; 167; 0.26; 235; 6; 0
    2016-07-04 01:15:35; 21.344009; 103.876325; 8989; -4; 348; 290; 0.51; 250; 16; 0
    2016-07-04 01:25:35; 21.283369; 104.909379; 8969; -1; 347; 291; 0.51; 253; 15; 0
    2016-07-04 01:34:19; 21.228693; 105.775300; 527; -2005; 196; 195; 0.30; 231; 5; 0
    2016-07-04 01:34:24; 21.227316; 105.779840; 377; -1431; 184; 183; 0.28; 125; 5; 0
    2016-07-04 01:34:29; 21.225914; 105.784039; 296; -967; 168; 168; 0.26; 125; 5; 0
    2016-07-04 01:34:34; 21.224694; 105.787907; 186; -1387; 156; 156; 0.24; 125; 5; 0
    2016-07-04 01:34:40; 21.223364; 105.792139; 88; -784; 142; 142; 0.22; 125; 5; 0
    2016-07-04 01:34:41; 21.223142; 105.792818; 74; -787; 140; 140; 0.21; 89; 5; 0
    2016-07-04 01:34:43; 21.222713; 105.794126; 63; -282; 134; 134; 0.20; 89; 5; 0
    2016-07-04 01:34:45; 21.222324; 105.795334; 65; -22; 128; 129; 0.20; 89; 5; 0
    2016-07-04 01:34:47; 21.221944; 105.796533; 59; -138; 123; 124; 0.19; 89; 5; 1
    2016-07-04 01:34:48; 21.221763; 105.797112; 59; -46; 119; 120; 0.18; 89; 5; 1
    2016-07-04 01:34:49; 21.221589; 105.797671; 59; -22; 114; 115; 0.18; 89; 5; 1
    2016-07-04 01:34:50; 21.221423; 105.798204; 58; -16; 109; 110; 0.17; 89; 5; 1
    2016-07-04 01:34:51; 21.221267; 105.798710; 58; -24; 103; 104; 0.16; 89; 5; 1
    2016-07-04 01:34:52; 21.221120; 105.799185; 57; -28; 94; 96; 0.15; 89; 5; 1
    2016-07-04 01:34:53; 21.220991; 105.799609; 57; -34; 84; 87; 0.13; 89; 5; 1
    2016-07-04 01:34:54; 21.220881; 105.800001; 57; -8; 75; 78; 0.12; 89; 5; 1
    2016-07-04 01:34:56; 21.220718; 105.800648; 57; 0; 59; 62; 0.09; 89; 5; 1
    2016-07-04 01:34:58; 21.220604; 105.801146; 57; 1; 44; 48; 0.07; 89; 5; 1
    2016-07-04 01:34:59; 21.220561; 105.801344; 57; 0; 37; 40; 0.06; 89; 5; 1
    2016-07-04 01:35:01; 21.220497; 105.801637; 57; 0; 23; 27; 0.04; 89; 5; 1
    2016-07-04 01:35:03; 21.220463; 105.801794; 57; 0; 10; 14; 0.02; 89; 5; 1
    2016-07-04 01:35:04; 21.220456; 105.801827; 57; 0; 4; 8; 0.01; 89; 5; 1
    [/CERTIFY][CERTIFY-ID]40413EAC[/CERTIFY-ID]




    Validation-Files:
    C:\Users\Test\Documents\FS-DUENNA\OUTPUT\2016-07-03\FlightLog_20-35-04.JPG
    C:\Users\Test\Documents\FS-DUENNA\OUTPUT\2016-07-03\FlightLog_20-35-04.TXT
    (just copy the above path+files into your forum-attachment field.)


    This file was created on 2016-07-04 01:35:05 UTC
    Created by FS-Duenna - http://www.fsrtwrace.com/duenna.php - (c) Johannes Mueller & Eamonn Watson
    Original Duenna Created by Johannes Mueller
    Attached Thumbnails Attached Thumbnails leg1.jpg  
    Greg :USA-flag:

  3. #3
    Here's my 2nd leg of SEA in the Captain sim C-130E, with REXWX.
    My first leg: (VVNB) to (VVCI).
    Greg :USA-flag:

  4. #4
    Down safe. Short leg


    Flight Log -- from FS-Duenna v.2.0.396 R146
    -----------------------------------------------------------

    Please do not change anything below this line.
    [CERTIFY]
    Takeoff:
    System Time UTC: 2016-07-04 01:48:42
    FS Time: 2016-05-13 12:28:25
    Aircraft gross weight: 137804.0 lbs
    Fuel weight: 43203.0 lbs
    Location: N021* 13.211' / E105* 48.178'
    Airport: VVNB 0.6nm - FSX
    Weather: Wind:89/5G0 Vis:29.83SM Clouds:SKC Temp:29/28 QNH:1001.00 hPa / 29.56" Hg Turb:0%
    Valid: VALIDATED

    Enroute:
    Aircraft: [T4] CS CS_C130 5
    ATC Type/Model: Hercules / C130
    Air-File: C130.air / 2008-01-31 / 13.9 kB
    Aircraft-Reference: Vne=350KIAS, Vcruise=340KTAS, Mmo=M0.640, Empty weight=75600.0 lbs, ffs=0.46, ps=, ts=1.0, mdmp=
    Autopilot/Autothrottle: 1 / 0
    Max./Avg. Groundspeed: 327.3 kts / 283.6 kts
    Max. IAS: 316.6 kts
    Max Mach: M0.48
    Average IAS: 272.1 kts
    Average Head/Tailwind: +2.0 kts
    Max. altitude: 1419 ft
    Avg. altitude AGL: 1175.0 ft
    Roll count: 0
    Time spent inverted: 00:00:00
    Flight aborted: no
    Time in overspeed: 0.0 secs.
    Error count: 0
    Valid: VALIDATED

    Landing:
    System Time UTC: 2016-07-04 02:00:59
    FS Time: 2016-05-13 12:40:42
    Aircraft gross weight: 135743.5 lbs (-2060.4 lbs)
    Fuel weight: 41143.0 lbs (-2060.0 lbs)
    Location: N020* 49.164' / E106* 43.216'
    Airport: VVCI 0.3nm - FSX
    Weather: Wind:148/4G0 Vis:29.83SM Clouds:SKC Temp:31/27 QNH:1003.94 hPa / 29.65" Hg Turb:0%
    Valid: VALIDATED

    Errors:
    Info: Looks like Prepar3d V2
    Info: Configuration-File: C:\Users\Test\AppData\Roaming\Lockheed Martin\Prepar3D v2\prepar3d.CFG
    Info: REALISM/CrashTolerance: '1.000000' (OK)
    Info: REALISM/CrashDetection: 'True' (OK)
    Info: REALISM/StressDamage: 'True' (OK)
    Info: REALISM/UnlimitedFuel: 'False' (OK)
    Info: Weather/DisableTurbulence: '0' (OK)

    Summary:
    Direct distance: 56.7 nm
    Flight time: 00:12:17
    Baton time: 00:12:18
    Average GS: 283.6 kts
    Valid: VALIDATED

    Flight Simulator: Prepar3d V2
    Crash-Tolerance-Setting: 1.000
    FSUIPC: 4.955c
    Airport Database Version: 1.10
    Validation-ID: 16C7 0229 (Rev. 1)


    Flight-Points:
    Date/Time(UTC); Latitude; Longitude; Altitude; VS; GS; KIAS; MACH; Wind Direction; Wind Speed; OnGround
    2016-07-04 01:48:42; 21.220194; 105.802921; 57; 0; 52; 55; 0.08; 89; 5; 1
    2016-07-04 01:48:44; 21.220046; 105.803482; 57; 0; 65; 68; 0.10; 89; 5; 1
    2016-07-04 01:48:45; 21.219957; 105.803814; 57; 0; 71; 74; 0.11; 89; 5; 1
    2016-07-04 01:48:46; 21.219856; 105.804178; 57; 0; 77; 80; 0.12; 89; 5; 1
    2016-07-04 01:48:48; 21.219631; 105.804973; 57; 1; 90; 92; 0.14; 89; 5; 1
    2016-07-04 01:48:49; 21.219503; 105.805420; 57; 1; 96; 97; 0.15; 89; 5; 1
    2016-07-04 01:48:50; 21.219364; 105.805900; 57; 1; 101; 103; 0.16; 89; 5; 1
    2016-07-04 01:48:51; 21.219219; 105.806402; 57; 1; 107; 109; 0.16; 89; 5; 1
    2016-07-04 01:48:52; 21.219065; 105.806933; 57; 1; 112; 114; 0.17; 89; 5; 1
    2016-07-04 01:48:54; 21.218743; 105.808045; 57; 1; 122; 123; 0.19; 89; 5; 1
    2016-07-04 01:48:56; 21.218389; 105.809261; 57; 0; 131; 132; 0.20; 89; 5; 1
    2016-07-04 01:48:58; 21.218012; 105.810559; 57; 0; 139; 140; 0.21; 89; 5; 1
    2016-07-04 01:48:59; 21.217818; 105.811227; 57; 0; 143; 144; 0.22; 89; 5; 1
    2016-07-04 01:49:00; 21.217617; 105.811931; 57; -5; 147; 148; 0.22; 89; 5; 1
    2016-07-04 01:49:02; 21.217208; 105.813370; 59; 55; 154; 154; 0.23; 89; 5; 1
    2016-07-04 01:49:03; 21.216988; 105.814148; 63; 210; 157; 157; 0.24; 89; 5; 0
    2016-07-04 01:49:05; 21.216566; 105.815645; 89; 774; 161; 162; 0.25; 89; 5; 0
    2016-07-04 01:49:10; 21.215456; 105.819665; 188; 1257; 172; 172; 0.26; 89; 5; 0
    2016-07-04 01:49:15; 21.214292; 105.823924; 337; 1974; 179; 180; 0.27; 89; 5; 0
    2016-07-04 01:49:20; 21.213110; 105.828332; 526; 2287; 185; 184; 0.28; 89; 5; 0
    2016-07-04 01:59:20; 20.848071; 106.652660; 1374; -800; 309; 300; 0.46; 234; 6; 0
    2016-07-04 02:00:14; 20.810459; 106.700922; 500; -1701; 161; 152; 0.24; 219; 5; 0
    2016-07-04 02:00:19; 20.812431; 106.704132; 359; -1180; 146; 141; 0.22; 219; 5; 0
    2016-07-04 02:00:24; 20.814343; 106.706941; 281; -1007; 132; 127; 0.19; 148; 4; 0
    2016-07-04 02:00:29; 20.815721; 106.709732; 175; -1328; 121; 117; 0.18; 148; 4; 0
    2016-07-04 02:00:34; 20.816869; 106.712418; 75; -1046; 115; 112; 0.17; 148; 4; 0
    2016-07-04 02:00:35; 20.817087; 106.712947; 60; -924; 114; 111; 0.17; 148; 4; 0
    2016-07-04 02:00:37; 20.817495; 106.713980; 44; -481; 110; 107; 0.16; 148; 4; 0
    2016-07-04 02:00:39; 20.817860; 106.714997; 37; -221; 106; 103; 0.16; 148; 4; 0
    2016-07-04 02:00:40; 20.818022; 106.715489; 34; -221; 104; 101; 0.15; 148; 4; 0
    2016-07-04 02:00:41; 20.818174; 106.715980; 32; -137; 102; 100; 0.15; 148; 4; 1
    2016-07-04 02:00:44; 20.818458; 106.716922; 31; -46; 94; 93; 0.14; 148; 4; 1
    2016-07-04 02:00:45; 20.818589; 106.717360; 30; -26; 88; 86; 0.13; 148; 4; 1
    2016-07-04 02:00:46; 20.818709; 106.717769; 30; -9; 82; 81; 0.12; 148; 4; 1
    2016-07-04 02:00:47; 20.818818; 106.718146; 30; -4; 76; 75; 0.11; 148; 4; 1
    2016-07-04 02:00:48; 20.818915; 106.718490; 30; -2; 70; 69; 0.10; 148; 4; 1
    2016-07-04 02:00:49; 20.819002; 106.718810; 30; -2; 63; 62; 0.09; 148; 4; 1
    2016-07-04 02:00:50; 20.819079; 106.719100; 30; -2; 56; 56; 0.09; 148; 4; 1
    2016-07-04 02:00:52; 20.819203; 106.719577; 30; -1; 42; 42; 0.06; 148; 4; 1
    2016-07-04 02:00:53; 20.819253; 106.719764; 30; 0; 36; 36; 0.05; 148; 4; 1
    2016-07-04 02:00:54; 20.819297; 106.719923; 30; 0; 29; 29; 0.04; 148; 4; 1
    2016-07-04 02:00:56; 20.819359; 106.720140; 30; 0; 17; 18; 0.03; 148; 4; 1
    2016-07-04 02:00:57; 20.819379; 106.720207; 30; 0; 11; 12; 0.02; 148; 4; 1
    2016-07-04 02:00:58; 20.819392; 106.720246; 30; 0; 6; 6; 0.01; 148; 4; 1
    2016-07-04 02:00:59; 20.819396; 106.720260; 30; 0; 0; 1; 0.00; 148; 4; 1
    [/CERTIFY][CERTIFY-ID]55B9884C[/CERTIFY-ID]



    Validation-Files:
    C:\Users\Test\Documents\FS-DUENNA\OUTPUT\2016-07-03\FlightLog_21-00-59.JPG
    C:\Users\Test\Documents\FS-DUENNA\OUTPUT\2016-07-03\FlightLog_21-00-59.TXT
    (just copy the above path+files into your forum-attachment field.)


    This file was created on 2016-07-04 02:00:59 UTC
    Created by FS-Duenna - http://www.fsrtwrace.com/duenna.php - (c) Johannes Mueller & Eamonn Watson
    Original Duenna Created by Johannes Mueller

    Sorry guys I don't know how to attach the text file
    Attached Thumbnails Attached Thumbnails leg2.jpg  
    Greg :USA-flag:

  5. #5
    Make the post up, then click on Manage Attachments. The little Paperclip symbol up above the box with all the text in it.
    Make sure your cursor is where you want the Duenna stuff to show up before you click on it. Once it opens its window, click on Add Files, then in THAT box that opens click on Choose File. Navigate to the Duenna Output folder, usually found in C:\Users\YOURLOGINNAMEHERE\Documents\FS-DUENNA\OUTPUT . Select the folder for today's date, and click on the TXT file first. Then, before clicking Upload, click the little + sign beside it. Select the JPG file in the Duenna folder. It will show up above the TXT file. Then click upload. Once they both are uploaded, they will show up in the bottom area of the Manage Attachments box. Click on the Add Inline box, lower right area.
    They will show up in the text entry area where your cursor was. CAREFULLY put you cursor between the two (it can be hard to see as it will just look like the right side of the JPG, only flashing. Click the enter key to put the TXT file under the JPG file.
    There ya go, hope it helps. I don't know how much you know about this stuff, and so I tend to over-explain. Better too much info than not enough. I mean no offense.
    Pat☺

  6. #6
    Here's my 3rd leg of SEA in the Captain sim C-130E, with REXWX.
    My first leg: (VVCI) to (VVDN).
    Greg :USA-flag:

  7. #7
    Quote Originally Posted by PhantomTweak View Post
    Navigate to the Duenna Output folder, usually found in C:\Users\YOURLOGINNAMEHERE\Documents\FS-DUENNA\OUTPUT
    Just to add to Pat's post. Instead of navigating to the files, just scroll down near the bottom of the text file and it will give you the direct path to the file which you can then copy / paste into the "select file" dialog.. Much easier and it will prevent any mistakes by selecting the wrong file.

    From your first flight -
    Code:
    Validation-Files:
    C:\Users\Test\Documents\FS-DUENNA\OUTPUT\2016-07-03\FlightLog_20-35-04.JPG
    C:\Users\Test\Documents\FS-DUENNA\OUTPUT\2016-07-03\FlightLog_20-35-04.TXT
    (just copy the above path+files into your forum-attachment field.)
    Nice Flying!
    Roman

  8. #8

    ok down safe at VVDN. The flight was not without problems. It's been a while for me to fly the C-130E. I don't have the fuel management system down pat like I once did. I did not take off with a full fuel load. I think it was about 75% (not 100% sure maybe 78%) but anyway I seem to have starved engine 1 and engine 4 where they both shut down on me in flight. I was unable to restart them until I figured out how to get fuel to them. I got them started up again thou they shout down on me again on landing.


    Flight Log -- from FS-Duenna v.2.0.396 R146
    -----------------------------------------------------------

    Please do not change anything below this line.
    [CERTIFY]
    Takeoff:
    System Time UTC: 2016-07-04 12:56:01
    FS Time: 2016-05-13 11:31:56
    Aircraft gross weight: 143136.1 lbs
    Fuel weight: 48536.0 lbs
    Location: N020* 49.019' / E106* 42.679'
    Airport: VVCI 0.6nm - FSX
    Weather: Wind:182/5G0 Vis:0.00SM Clouds:SKC Temp:32/27 QNH:1008.31 hPa / 29.78" Hg Turb:0%
    Valid: VALIDATED

    Enroute:
    Aircraft: [T4] CS CS_C130 5
    ATC Type/Model: Hercules / C130
    Air-File: C130.air / 2008-01-31 / 13.9 kB
    Aircraft-Reference: Vne=350KIAS, Vcruise=340KTAS, Mmo=M0.640, Empty weight=75600.0 lbs, ffs=0.46, ps=, ts=1.0, mdmp=
    Autopilot/Autothrottle: 1 / 0
    Max./Avg. Groundspeed: 357.2 kts / 284.7 kts
    Max. IAS: 332.7 kts
    Max Mach: M0.54
    Average IAS: 263.3 kts
    Average Head/Tailwind: -2.6 kts
    Max. altitude: 8963 ft
    Avg. altitude AGL: 8112.0 ft
    Roll count: 0
    Time spent inverted: 00:00:00
    Flight aborted: no
    Time in overspeed: 0.0 secs.
    Error count: 0
    Valid: VALIDATED

    Landing:
    System Time UTC: 2016-07-04 13:59:14
    FS Time: 2016-05-13 12:35:08
    Aircraft gross weight: 133807.9 lbs (-9328.2 lbs)
    Fuel weight: 39207.0 lbs (-9329.0 lbs)
    Location: N016* 02.353' / E108* 12.071'
    Airport: VVDN 0.1nm - FSX
    Weather: Wind:150/4G0 Vis:29.83SM Clouds:SKC Temp:31/26 QNH:1006.00 hPa / 29.71" Hg Turb:0%
    Valid: VALIDATED

    Errors:
    Info: Looks like Prepar3d V2
    Info: Configuration-File: C:\Users\Test\AppData\Roaming\Lockheed Martin\Prepar3D v2\prepar3d.CFG
    Info: REALISM/CrashTolerance: '1.000000' (OK)
    Info: REALISM/CrashDetection: 'True' (OK)
    Info: REALISM/StressDamage: 'True' (OK)
    Info: REALISM/UnlimitedFuel: 'False' (OK)
    Info: Weather/DisableTurbulence: '0' (OK)

    Summary:
    Direct distance: 298.9 nm
    Flight time: 01:03:12
    Baton time: 01:03:13
    Average GS: 284.7 kts
    Valid: VALIDATED

    Flight Simulator: Prepar3d V2
    Crash-Tolerance-Setting: 1.000
    FSUIPC: 4.955c
    Airport Database Version: 1.10
    Validation-ID: 6B6B 58B2 (Rev. 1)


    Flight-Points:
    Date/Time(UTC); Latitude; Longitude; Altitude; VS; GS; KIAS; MACH; Wind Direction; Wind Speed; OnGround
    2016-07-04 12:56:01; 20.816972; 106.711297; 30; 0; 56; 52; 0.08; 182; 5; 1
    2016-07-04 12:56:03; 20.817133; 106.711893; 30; 1; 68; 65; 0.10; 182; 5; 1
    2016-07-04 12:56:04; 20.817225; 106.712243; 30; 1; 74; 71; 0.11; 182; 5; 1
    2016-07-04 12:56:05; 20.817322; 106.712619; 30; 0; 80; 77; 0.12; 182; 5; 1
    2016-07-04 12:56:07; 20.817542; 106.713455; 30; 1; 92; 88; 0.13; 182; 5; 1
    2016-07-04 12:56:09; 20.817801; 106.714387; 30; 1; 104; 99; 0.15; 182; 5; 1
    2016-07-04 12:56:10; 20.817943; 106.714899; 30; 1; 109; 105; 0.16; 182; 5; 1
    2016-07-04 12:56:11; 20.818094; 106.715443; 30; 1; 115; 110; 0.17; 182; 5; 1
    2016-07-04 12:56:12; 20.818253; 106.716019; 30; 1; 120; 115; 0.17; 182; 5; 1
    2016-07-04 12:56:14; 20.818583; 106.717209; 30; 0; 130; 124; 0.19; 182; 5; 1
    2016-07-04 12:56:16; 20.818943; 106.718505; 30; 1; 139; 133; 0.20; 182; 5; 1
    2016-07-04 12:56:18; 20.819318; 106.719881; 30; -4; 147; 142; 0.21; 182; 5; 1
    2016-07-04 12:56:19; 20.819506; 106.720582; 30; 3; 151; 145; 0.22; 182; 5; 1
    2016-07-04 12:56:20; 20.819705; 106.721328; 30; 25; 155; 149; 0.23; 182; 5; 1
    2016-07-04 12:56:21; 20.819912; 106.722103; 31; 39; 159; 153; 0.23; 182; 5; 1
    2016-07-04 12:56:22; 20.820120; 106.722872; 32; 43; 162; 156; 0.24; 182; 5; 1
    2016-07-04 12:56:25; 20.820554; 106.724448; 45; 429; 168; 162; 0.24; 182; 5; 0
    2016-07-04 12:56:26; 20.820786; 106.725280; 58; 659; 171; 165; 0.25; 182; 5; 0
    2016-07-04 12:56:31; 20.821956; 106.729469; 176; 1791; 179; 173; 0.26; 182; 5; 0
    2016-07-04 12:56:36; 20.823168; 106.733799; 411; 3146; 180; 175; 0.27; 182; 5; 0
    2016-07-04 13:06:36; 20.080348; 106.711809; 8895; -1; 341; 305; 0.53; 249; 16; 0
    2016-07-04 13:16:36; 19.223795; 106.700465; 8857; -5; 270; 236; 0.41; 245; 17; 0
    2016-07-04 13:26:37; 18.529351; 107.020156; 8815; 0; 272; 237; 0.42; 242; 17; 0
    2016-07-04 13:36:37; 17.818196; 107.352708; 8899; 5; 305; 267; 0.47; 241; 17; 0
    2016-07-04 13:46:38; 17.018676; 107.731338; 8899; 0; 332; 291; 0.51; 242; 17; 0
    2016-07-04 13:56:38; 16.173948; 108.147507; 2426; -1887; 308; 292; 0.45; 311; 2; 0
    2016-07-04 13:58:16; 16.072533; 108.196760; 495; -1192; 166; 163; 0.25; 195; 3; 0
    2016-07-04 13:58:21; 16.068666; 108.197108; 409; -1023; 165; 163; 0.25; 195; 3; 0
    2016-07-04 13:58:26; 16.064812; 108.197546; 318; -934; 163; 162; 0.25; 195; 3; 0
    2016-07-04 13:58:31; 16.061041; 108.198035; 225; -1243; 161; 160; 0.24; 195; 3; 0
    2016-07-04 13:58:37; 16.057298; 108.198579; 134; -986; 159; 158; 0.24; 150; 4; 0
    2016-07-04 13:58:42; 16.053667; 108.199076; 81; -454; 153; 152; 0.23; 150; 4; 0
    2016-07-04 13:58:44; 16.052262; 108.199267; 73; -241; 150; 149; 0.23; 150; 4; 0
    2016-07-04 13:58:45; 16.051567; 108.199366; 70; -193; 148; 148; 0.22; 150; 4; 0
    2016-07-04 13:58:47; 16.050211; 108.199573; 63; -222; 145; 145; 0.22; 150; 4; 0
    2016-07-04 13:58:48; 16.049537; 108.199681; 60; -181; 144; 143; 0.22; 150; 4; 0
    2016-07-04 13:58:50; 16.048212; 108.199890; 58; -51; 140; 140; 0.21; 150; 4; 0
    2016-07-04 13:58:51; 16.047572; 108.199989; 58; -47; 139; 138; 0.21; 150; 4; 0
    2016-07-04 13:58:52; 16.046943; 108.200084; 57; -29; 137; 136; 0.21; 150; 4; 0
    2016-07-04 13:58:53; 16.046308; 108.200178; 56; -43; 135; 135; 0.20; 150; 4; 0
    2016-07-04 13:58:54; 16.045676; 108.200268; 54; -111; 133; 133; 0.20; 150; 4; 0
    2016-07-04 13:58:55; 16.045057; 108.200354; 51; -145; 130; 130; 0.20; 150; 4; 1
    2016-07-04 13:58:57; 16.043899; 108.200516; 50; -45; 119; 119; 0.18; 150; 4; 1
    2016-07-04 13:58:58; 16.043371; 108.200591; 50; -18; 112; 112; 0.17; 150; 4; 1
    2016-07-04 13:58:59; 16.042857; 108.200665; 50; -6; 105; 105; 0.16; 150; 4; 1
    2016-07-04 13:59:01; 16.041954; 108.200799; 50; -1; 91; 92; 0.14; 150; 4; 1
    2016-07-04 13:59:02; 16.041543; 108.200863; 50; -1; 84; 85; 0.13; 150; 4; 1
    2016-07-04 13:59:03; 16.041167; 108.200922; 50; -1; 77; 79; 0.12; 150; 4; 1
    2016-07-04 13:59:05; 16.040523; 108.201027; 50; -1; 63; 65; 0.10; 150; 4; 1
    2016-07-04 13:59:06; 16.040241; 108.201072; 50; 0; 56; 58; 0.09; 150; 4; 1
    2016-07-04 13:59:07; 16.040000; 108.201108; 50; 0; 49; 51; 0.08; 150; 4; 1
    2016-07-04 13:59:08; 16.039790; 108.201135; 50; 0; 41; 44; 0.07; 150; 4; 1
    2016-07-04 13:59:09; 16.039612; 108.201153; 50; 0; 34; 37; 0.06; 150; 4; 1
    2016-07-04 13:59:10; 16.039472; 108.201165; 50; 0; 27; 30; 0.05; 150; 4; 1
    2016-07-04 13:59:11; 16.039359; 108.201173; 50; 0; 20; 23; 0.04; 150; 4; 1
    2016-07-04 13:59:13; 16.039229; 108.201181; 50; 0; 7; 11; 0.02; 150; 4; 1
    2016-07-04 13:59:14; 16.039209; 108.201183; 50; 0; 1; 5; 0.01; 150; 4; 1
    [/CERTIFY][CERTIFY-ID]11BA51AD[/CERTIFY-ID]



    Validation-Files:
    C:\Users\Test\Documents\FS-DUENNA\OUTPUT\2016-07-04\FlightLog_08-59-14.JPG
    C:\Users\Test\Documents\FS-DUENNA\OUTPUT\2016-07-04\FlightLog_08-59-14.TXT
    (just copy the above path+files into your forum-attachment field.)


    This file was created on 2016-07-04 13:59:15 UTC
    Created by FS-Duenna - http://www.fsrtwrace.com/duenna.php - (c) Johannes Mueller & Eamonn Watson
    Original Duenna Created by Johannes Mueller
