PDA

View Full Version : 'Power On The Pole In Brazil'



Panther_99FS
April 29th, 2012, 06:48
In other related news...Honda won their turbo housing appeal (and rightly so)

1. (12) Will Power, Dallara-Chevy, 01:21.4045 (112.151)
2. (10) Dario Franchitti, Dallara-Honda, 01:21.4485 (112.090)
3. (9) Scott Dixon, Dallara-Honda, 01:21.8545 (111.534)
4. (27) James Hinchcliffe, Dallara-Chevy, 01:21.9956 (111.343)
5. (28) Ryan Hunter-Reay, Dallara-Chevy, 01:22.2408 (111.011)
6. (18) Justin Wilson, Dallara-Honda, 01:22.2681 (110.974)
7. (38) Graham Rahal, Dallara-Honda, 01:21.8033 (111.604)
8. (14) Mike Conway, Dallara-Honda, 01:21.8122 (111.592)
9. (67) Josef Newgarden, Dallara-Honda, 01:21.8128 (111.591)
10. (2) Ryan Briscoe, Dallara-Chevy, 01:21.8495 (111.541)
11. (26) Marco Andretti, Dallara-Chevy, 01:21.8498 (111.541)
12. (11) Tony Kanaan, Dallara-Chevy, 01:22.5210 (110.634)
13. (8) Rubens Barrichello, Dallara-Chevy, 01:22.3939 (110.804)
14. (5) EJ Viso, Dallara-Chevy, 01:22.1404 (111.146)
15. (4) JR Hildebrand, Dallara-Chevy, 01:22.4321 (110.753)
16. (83) Charlie Kimball, Dallara-Honda, 01:22.1973 (111.069)
17. (77) Simon Pagenaud, Dallara-Honda, 01:22.4354 (110.749)
18. (19) James Jakes, Dallara-Honda, 01:22.3840 (110.818)
19. (7) Sebastien Bourdais, Dallara-Lotus, 01:23.1331 (109.819)
20. (3) Helio Castroneves, Dallara-Chevy, 01:22.4143 (110.777)
21. (25) Ana Beatriz, Dallara-Chevy, 01:23.2692 (109.640)
22. (20) Ed Carpenter, Dallara-Chevy, 01:22.9424 (110.072)
23. (78) Simona de Silvestro, Dallara-Lotus, 01:23.6762 (109.106)
24. (22) Oriol Servia, Dallara-Lotus, 01:23.4509 (109.401)
25. (6) Katherine Legge, Dallara-Lotus, 01:24.6042 (107.910)
26. (15) Takuma Sato, Dallara-Honda, No Time (No Speed)

Panther_99FS
April 29th, 2012, 13:31
1. (1) Will Power, Dallara-Chevy, 75, Running
2. (5) Ryan Hunter-Reay, Dallara-Chevy, 75, Running
3. (25) Takuma Sato, Dallara-Honda, 75, Running
4. (18) Helio Castroneves, Dallara-Chevy, 75, Running
5. (2) Dario Franchitti, Dallara-Honda, 75, Running
6. (4) James Hinchcliffe, Dallara-Chevy, 75, Running
7. (14) JR Hildebrand, Dallara-Chevy, 75, Running
8. (15) Charlie Kimball, Dallara-Honda, 75, Running
9. (13) EJ Viso, Dallara-Chevy, 75, Running
10. (12) Rubens Barrichello, Dallara-Chevy, 75, Running
11. (23) Oriol Servia, Dallara-Lotus, 75, Running
12. (16) Simon Pagenaud, Dallara-Honda, 74, Running
13. (11) Tony Kanaan, Dallara-Chevy, 74, Running
14. (10) Marco Andretti, Dallara-Chevy, 74, Running
15. (17) James Jakes, Dallara-Honda, 74, Running
16. (6) Graham Rahal, Dallara-Honda, 74, Running
17. (3) Scott Dixon, Dallara-Honda, 74, Running
18. (22) Sebastien Bourdais, Dallara-Lotus, 74, Running
19. (7) Mike Conway, Dallara-Honda, 73, Running
20. (19) Ana Beatriz, Dallara-Chevy, 73, Running
21. (20) Ed Carpenter, Dallara-Chevy, 72, Running
22. (26) Justin Wilson, Dallara-Honda, 66, Mechanical
23. (8) Josef Newgarden, Dallara-Honda, 61, Contact
24. (21) Simona de Silvestro, Dallara-Lotus, 28, Contact
25. (9) Ryan Briscoe, Dallara-Chevy, 21, Contact
26. (24) Katherine Legge, Dallara-Lotus, 20, Contact

wombat666
April 30th, 2012, 04:29
I watched qualifying on Speed.
Good effort given the track conditions.
Those cars are even uglier than last year's and make the current F1s look good!
Can't figure out why the Judd-Lotus engines are so bad, they should be competitive.
Curious about the builder of the 'Chevy' engines as well, can't be GM, perhaps another re-badge by Ilmor?????
Caught the race this AM [wee small hours AM] on Speed, something of an anti-climax after the Spanish MotoGP.
:kilroy:

Panther_99FS
May 2nd, 2012, 15:12
Apparently, it's actually Chevrolet since there was a question if the Chevy Indycar engine program would affect the Chevy NASCAR engine program...