PDA

View Full Version : 'Castroneves On The Pole; Franchitti & Power A Bit Behind'



Panther_99FS
March 31st, 2012, 17:29
Chevrolet with it's twin-turbo appears to be the engine to have. That being said, the rumors are that the single turbo Honda *should* be the better one at Indy...

1. (3) Helio Castroneves, Dallara-Chevy, 01:10.4768 (117.485)
2. (27) James Hinchcliffe, Dallara-Chevy, 01:10.5222 (117.410)
3. (9) Scott Dixon, Dallara-Honda, 01:10.5291 (117.398)
4. (14) Mike Conway, Dallara-Honda, 01:10.8791 (116.819)
5. (4) JR Hildebrand, Dallara-Chevy, 01:11.0759 (116.495)
6. (11) Tony Kanaan, Dallara-Chevy, 01:11.3740 (116.009)
7. (5) EJ Viso, Dallara-Chevy, 01:11.5257 (115.763)
8. (38) Graham Rahal, Dallara-Honda, 01:11.5841 (115.668)
9. (12) Will Power, Dallara-Chevy, 01:12.0098 (114.984)
10. (77) Simon Pagenaud, Dallara-Honda, 01:14.2839 (111.464)
11. (28) Ryan Hunter-Reay, Dallara-Chevy, No Time (No Speed)
12. (2) Ryan Briscoe, Dallara-Chevy, No Time (No Speed)
13. (26) Marco Andretti, Dallara-Chevy, 01:10.6512 (117.195)
14. (8) Rubens Barrichello, Dallara-Chevy, 01:10.5664 (117.336)
15. (67) Josef Newgarden, Dallara-Honda, 01:10.6851 (117.139)
16. (15) Takuma Sato, Dallara-Honda, 01:10.6111 (117.262)
17. (7) Sebastien Bourdais, Dallara-Lotus, 01:10.7255 (117.072)
18. (10) Dario Franchitti, Dallara-Honda, 01:10.6749 (117.156)
19. (18) Justin Wilson, Dallara-Honda, 01:11.5524 (115.719)
20. (19) James Jakes, Dallara-Honda, 01:10.7526 (117.028)
21. (78) Simona de Silvestro, Dallara-Lotus, 01:11.5721 (115.688)
22. (83) Charlie Kimball, Dallara-Honda, 01:11.3594 (116.032)
23. (98) Alex Tagliani, Dallara-Lotus, 01:12.5778 (114.084)
24. (20) Ed Carpenter, Dallara-Chevy, 01:11.8672 (115.213)
25. (6) Katherine Legge, Dallara-Lotus, 01:13.6457 (112.430)
26. (22) Oriol Servia, Dallara-Lotus, 01:13.3349 (112.907)

Panther_99FS
April 2nd, 2012, 18:57
Chevrolet wins another - this time with Power at the Helm. Note, another fantastic drive by Bourdais in the under-powered Lotus...

1. (9) Will Power, Dallara-Chevrolet, 90, Running
2. (3) Scott Dixon, Dallara-Honda, 90, Running
3. (1) Helio Castroneves, Dallara-Chevrolet, 90, Running
4. (8) Graham Rahal, Dallara-Honda, 90, Running
5. (10) Simon Pagenaud, Dallara-Honda, 90, Running
6. (2) James Hinchcliffe, Dallara-Chevrolet, 90, Running
7. (4) Mike Conway, Dallara-Honda, 90, Running
8. (14) Rubens Barrichello, Dallara-Chevrolet, 90, Running
9. (17) Sebastien Bourdais, Dallara-Lotus, 90, Running
10. (18) Dario Franchitti, Dallara-Honda, 90, Running
11. (13) Marco Andretti, Dallara-Chevrolet, 90, Running
12. (11) Ryan Hunter-Reay, Dallara-Chevrolet, 90, Running
13. (26) Oriol Servia, Dallara-Lotus, 90, Running
14. (12) Ryan Briscoe, Dallara-Chevrolet, 90, Running
15. (5) JR Hildebrand, Dallara-Chevrolet, 90, Running
16. (20) James Jakes, Dallara-Honda, 90, Running
17. (15) Josef Newgarden, Dallara-Honda, 90, Running
18. (7) EJ Viso, Dallara-Chevrolet, 89, Running
19. (19) Justin Wilson, Dallara-Honda, 89, Running
20. (21) Simona de Silvestro, Dallara-Lotus, 89, Running
21. (6) Tony Kanaan, Dallara-Chevrolet, 89, Running
22. (23) Ed Carpenter, Dallara-Chevrolet, 88, Running
23. (24) Katherine Legge, Dallara-Lotus, 85, Running
24. (16) Takuma Sato, Dallara-Honda, 52, Mechanical
25. (22) Charlie Kimball, Dallara-Honda, 45, Mechanical
26. (25) Alex Tagliani, Dallara-Lotus, 0, Mechanical