PDA

View Full Version : AlphaSim A-3 Skywarrior FSX nose wheel



Z-AZ1USN
July 6th, 2010, 14:20
12107

This is the AlphaSim A3 reported to FSX. Trying to figure out how to raise the nose tire
and sit flush on the runway. It's kind of sunk below the pavement as you can see.
If you click on the picture you will see larger image.

mal998
July 6th, 2010, 15:03
Open your aircraft.cfg and modify the setting that I have highlighted in red.

This should place the nose gear properly on any default runaway.

****Back up your current aircraft.cfg before you make any changes.

[contact_points]
static_pitch = 4.59
static_cg_height = 6.61
tailwheel_lock = 0
gear_system_type = 1
max_number_of_points = 7
point.0 = 1.000, 25.350, 0.000, -8.650, 1574.803, 0.000, 1.250, 42.540, 0.248, 2.500, 0.782, 6.000, 6.000, 0.000, 0.000, 0.000
point.1 = 1.000, -2.150, -5.400, -6.600, 1875.173, 1.000, 1.700, 0.000, 0.213, 2.500, 0.789, 5.000, 5.000, 2.000, 0.000, 0.000
point.2 = 1.000, -2.150, 5.400, -6.600, 1875.173, 2.000, 0.793, 0.000, 0.213, 2.500, 0.789, 5.000, 5.000, 3.000, 0.000, 0.000
point.3 = 2.000, -13.167, -35.934, 1.840, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4 = 2.000, -13.167, 36.048, 1.839, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5 = 2.000, -18.949, 0.000, -3.713, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6 = 2.000, 33.581, 0.000, -2.984, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000

Z-AZ1USN
July 7th, 2010, 13:47
Open your aircraft.cfg and modify the setting that I have highlighted in red.

This should place the nose gear properly on any default runaway.

****Back up your current aircraft.cfg before you make any changes.

[contact_points]
static_pitch = 4.59
static_cg_height = 6.61
tailwheel_lock = 0
gear_system_type = 1
max_number_of_points = 7
point.0 = 1.000, 25.350, 0.000, -8.650, 1574.803, 0.000, 1.250, 42.540, 0.248, 2.500, 0.782, 6.000, 6.000, 0.000, 0.000, 0.000
point.1 = 1.000, -2.150, -5.400, -6.600, 1875.173, 1.000, 1.700, 0.000, 0.213, 2.500, 0.789, 5.000, 5.000, 2.000, 0.000, 0.000
point.2 = 1.000, -2.150, 5.400, -6.600, 1875.173, 2.000, 0.793, 0.000, 0.213, 2.500, 0.789, 5.000, 5.000, 3.000, 0.000, 0.000
point.3 = 2.000, -13.167, -35.934, 1.840, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4 = 2.000, -13.167, 36.048, 1.839, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5 = 2.000, -18.949, 0.000, -3.713, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6 = 2.000, 33.581, 0.000, -2.984, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000

Thanks...that really helped and now the nose wheel sits on pavement and not below :salute: