PDA

View Full Version : Shockwave WWII Fighters Messerschmitt Bf109E-4



fani
June 24th, 2010, 14:16
I 'd like converting the Shockwave WWII Fighters Messerschmitt Bf109E-4 .
I am looking for RobH eccellent textures finding only one. Could you upload the others again ???

Thanks in advance.

fani. :mixedsmi:

RobH
June 25th, 2010, 17:42
I 'd like converting the Shockwave WWII Fighters Messerschmitt Bf109E-4 .
I am looking for RobH eccellent textures finding only one. Could you upload the others again ???

Thanks in advance.

fani. :mixedsmi:

Fani,

I only did one paint for the Shockwave 109E. Any others I did was for the freeware Aeroplane Heaven version.

klausreiss
June 27th, 2010, 02:33
Hallo Fani,

most of the skins for the A2A Bf109E were made by Bomber_12 and Cess Donker.
Have you finished the conversion?
Have tried it too but have problems with the rudder.
Have you solved this problem?

Best wishes

klausreiss
June 27th, 2010, 23:57
Hallo all together,

has anyone else tried to convert the Shockwave/A2A BF109E to CFS2?
Have problems with the rudder and don't know how to solve this.

Best wishes

fani
June 28th, 2010, 01:09
Have you tried with mdlc _117 ????
Let me know .

klausreiss
June 28th, 2010, 09:05
Hallo Fani,

have tried it with mortons mdlc V2.0 with the result, that the rudder is optically turning to the left. No idear how to solve this problem. Eyerything else seems to be ok.

Best wishes

Typhoon Willy
June 28th, 2010, 10:00
Yep, The 109, Zero, and P-47D-20 all have the rudder issue. The P-51D (from WWII Fighters set) and the Spitfire both convert with no problems. I thought that somebody haad fixed the rudder problem, but I may be mistaken.

msfossey
June 28th, 2010, 13:43
Hey TW,

Which program do you use to convert these models? If it's simple I may have to buy these models. Thanks for any info.

regards,
msfossey

Typhoon Willy
June 28th, 2010, 14:22
Hi msfossey,

I beleive I'm up to 1.90 standards. I used the interface rather than the DOS method.

I bought the WWII Fighters boxed version from the store some time ago. I understand WOP has a P-51D/H version so I'm not sure how the conversion will do with this model.

Kind regards,

TW

Shessi
June 29th, 2010, 00:35
Hi Folks,
Yes, this and all the A2A (WoP) Fs2004 convert very well over to CFS2. Where sometimes you will get just one flap working you will have to use manual MDLC in the command prompt to convert these ones, and this will cure the fault.

As for the rudder problems, it is a scasm thing. I have the Me109E with a non-operating rudder but straight, so looks ok, on another pc, I'll find it.....somewhere(!)

The ac that convert either straight out of the box or with manual MDLC includes:- He219 (perfectly!), Fw190s A, D, 152 one or two have the flap problem, P47s, The Heavy Bombers pack, The Fighters pack (this pack are the same aircraft that are sold separately, some with rudder etc etc probs).

IMHO these are great value. If you have Fs2004 then you can have good looking ac (OK Wulf I know the Fw190's are not perfect but....:d) to fly, then convert them and have frame-rate friendly, good looking and usable ac in CFS2!

Cheers Shessi

msfossey
June 29th, 2010, 09:22
Thanks TW and Shessi for the info. I'll look into those ac.

msfossey

Typhoon Willy
June 29th, 2010, 12:33
You're quite welcome, good luck!

fani
July 2nd, 2010, 01:20
I have tried converting the WoP P 47 using mdlc _117 ( instead mdlc _190 ) and all the surfaces are fixed in neutral ( zero ) position.

Shessi said :



“you will have to use manual MDLC in the command prompt to convert these ones”
but how ?????????????


I think it needs a little tutorial about conversions.

Typhoon Willy
July 2nd, 2010, 01:26
Hi Fani,

Since you used mdlc_117 to comvert the models, will they work as AI planes in mission builder?

Kind regards,

TW

Shessi
July 2nd, 2010, 07:12
Hi Fani,
So have you tried Mk_MDLC v2 using MDLC 190 already?

Cheers

Shessi

dvslats
July 2nd, 2010, 16:52
Hi All, TG The Holiday Weekend Is Here,
I had seen this thread earlier and wanted to post something, but haven't had time till now.
I have a post saved from archisoft where he has done the Scasm edits to correct the rudder animation. It is for the WOP2 BF109E.

It requires MDLC_190 and his other app, Q2T. Both are in the SOH archive.

Using his excerpt to correct the 190E as an example, you can see what was done. These are snippets from the .sca for the WOP2 109E. Once you have a .sca of the model you can see where he is going with this.

It has worked well for me on Gmax mdl's...FSDS ehhh, so so.

The bottom line is the translation and animation tables need to be formatted to the type he shows for CFS2 to read them correctly.

Cheers,
Dave


MDLC Q2T example for WOP2 BF109
1.run MDLC /a BF109 -->BF109.SCA
2.replace
.
.
.
Jump( :L0992C2 )
;Rotation Table
Dwx( 0x03 )
Dr4( -1.0000000000 )
Dr4( 0.0000000000 0.0000000000 0.0000000000 0.0000000000 )
Dr4( 0.0000000000 0.0000000000 0.0000000000 0.0000000000 )
Dr4( 0.0000000000 0.0000000000 0.0000000000 0.0000000000 )
Dr4( 0.0000000000 0.0000000000 0.0000000000 0.0000000000 )
Dwd( 51 )
Dr4( 0.0000000000 0.0000000000 0.2923719883 0.0000000000 -0.9563050270 )
Dr4( 2.0000000000 0.0000000000 0.2810020149 0.0000000000 -0.9597070217 )
Dr4( 4.0000000000 0.0000000000 0.2695919871 0.0000000000 -0.9629750252 )
Dr4( 6.0000000000 0.0000000000 0.2581450045 0.0000000000 -0.9661059976 )
Dr4( 8.0000000000 0.0000000000 0.2466610074 0.0000000000 -0.9691020250 )
Dr4( 10.0000000000 0.0000000000 0.2351419926 0.0000000000 -0.9719610214 )
Dr4( 12.0000000000 0.0000000000 0.2235900015 0.0000000000 -0.9746829867 )
Dr4( 14.0000000000 0.0000000000 0.2120070010 0.0000000000 -0.9772679806 )
Dr4( 16.0000000000 0.0000000000 0.2003940046 0.0000000000 -0.9797149897 )
Dr4( 18.0000000000 0.0000000000 0.1887529939 0.0000000000 -0.9820250273 )
Dr4( 20.0000000000 0.0000000000 0.1770849973 0.0000000000 -0.9841960073 )
Dr4( 22.0000000000 0.0000000000 0.1653919965 0.0000000000 -0.9862279892 )
Dr4( 24.0000000000 0.0000000000 0.1536760032 0.0000000000 -0.9881209731 )
Dr4( 26.0000000000 0.0000000000 0.1419380009 0.0000000000 -0.9898759723 )
Dr4( 28.0000000000 0.0000000000 0.1301800013 0.0000000000 -0.9914900064 )
Dr4( 30.0000000000 0.0000000000 0.1184040010 0.0000000000 -0.9929659963 )
Dr4( 32.0000000000 0.0000000000 0.1066109985 0.0000000000 -0.9943010211 )
Dr4( 34.0000000000 0.0000000000 0.0948029980 0.0000000000 -0.9954959750 )
Dr4( 36.0000000000 0.0000000000 0.0829820037 0.0000000000 -0.9965509772 )
Dr4( 38.0000000000 0.0000000000 0.0711489990 0.0000000000 -0.9974660277 )
Dr4( 40.0000000000 0.0000000000 0.0593059994 0.0000000000 -0.9982399940 )
Dr4( 42.0000000000 0.0000000000 0.0474550016 0.0000000000 -0.9988729954 )
Dr4( 44.0000000000 0.0000000000 0.0355970003 0.0000000000 -0.9993659854 )
Dr4( 46.0000000000 0.0000000000 0.0237339996 0.0000000000 -0.9997180104 )
Dr4( 48.0000000000 0.0000000000 0.0118680000 0.0000000000 -0.9999300241 )
Dr4( 50.0000000000 0.0000000000 0.0000000000 0.0000000000 -1.0000000000 )
Dr4( 52.0000000000 0.0000000000 -0.0118680000 0.0000000000 -0.9999300241 )
Dr4( 54.0000000000 0.0000000000 -0.0237339996 0.0000000000 -0.9997180104 )
Dr4( 56.0000000000 0.0000000000 -0.0355970003 0.0000000000 -0.9993659854 )
Dr4( 58.0000000000 0.0000000000 -0.0474550016 0.0000000000 -0.9988729954 )
Dr4( 60.0000000000 0.0000000000 -0.0593059994 0.0000000000 -0.9982399940 )
Dr4( 62.0000000000 0.0000000000 -0.0711489990 0.0000000000 -0.9974660277 )
Dr4( 64.0000000000 0.0000000000 -0.0829820037 0.0000000000 -0.9965509772 )
Dr4( 66.0000000000 0.0000000000 -0.0948029980 0.0000000000 -0.9954959750 )
Dr4( 68.0000000000 0.0000000000 -0.1066109985 0.0000000000 -0.9943010211 )
Dr4( 70.0000000000 0.0000000000 -0.1184040010 0.0000000000 -0.9929659963 )
Dr4( 72.0000000000 0.0000000000 -0.1301800013 0.0000000000 -0.9914900064 )
Dr4( 74.0000000000 0.0000000000 -0.1419380009 0.0000000000 -0.9898759723 )
Dr4( 76.0000000000 0.0000000000 -0.1536760032 0.0000000000 -0.9881209731 )
Dr4( 78.0000000000 0.0000000000 -0.1653919965 0.0000000000 -0.9862279892 )
Dr4( 80.0000000000 0.0000000000 -0.1770849973 0.0000000000 -0.9841960073 )
Dr4( 82.0000000000 0.0000000000 -0.1887529939 0.0000000000 -0.9820250273 )
Dr4( 84.0000000000 0.0000000000 -0.2003940046 0.0000000000 -0.9797149897 )
Dr4( 86.0000000000 0.0000000000 -0.2120070010 0.0000000000 -0.9772679806 )
Dr4( 88.0000000000 0.0000000000 -0.2235900015 0.0000000000 -0.9746829867 )
Dr4( 90.0000000000 0.0000000000 -0.2351419926 0.0000000000 -0.9719610214 )
Dr4( 92.0000000000 0.0000000000 -0.2466610074 0.0000000000 -0.9691020250 )
Dr4( 94.0000000000 0.0000000000 -0.2581450045 0.0000000000 -0.9661059976 )
Dr4( 96.0000000000 0.0000000000 -0.2695919871 0.0000000000 -0.9629750252 )
Dr4( 98.0000000000 0.0000000000 -0.2810020149 0.0000000000 -0.9597070217 )
Dr4( 100.0000000000 0.0000000000 -0.2923719883 0.0000000000 -0.9563050270 )
:L0992C2
VarBase( :[ -1092 ] )
;uOffset: 0x016E uName: lever_pedals_l_r
Animate( :[ -1 ] 0x016E 0x01 0x00 0.0000000000 999.9503173828 -3916.7304687500 ) ;0.0000000000 0.9765139818 -3.8249320984
VarBase( :[ -1 ] )
SetMaterial( 2 5 )
;Object000035/ Part000035
DrawTriList( 14754
95 53 103 ;14849 14807 14857 PH4 PH4 PH4
30 22 53 ;14784 14776 14807 PH3 PH3 PH4
53 22 103 ;14807 14776 14857 PH4 PH3 PH4
22 17 103 ;14776 14771 14857 PH3 PH3 PH4
107 103 113 ;14861 14857 14867 PH4 PH4 PH4
113 103 115 ;14867 14857 14869 PH4 PH4 PH4
115 103 117 ;14869 14857 14871 PH4 PH4 PH4
103 24 117 ;14857 14778 14871 PH4 PH3 PH4
117 24 105 ;14871 14778 14859 PH4 PH3 PH4
26 101 24 ;14780 14855 14778 PH2 PH1 PH3
105 24 101 ;14859 14778 14855 PH4 PH3 PH1
35 42 92 ;14789 14796 14846 PH2 PH2 PH1
88 92 42 ;14842 14846 14796 PH1 PH1 PH2
32 35 97 ;14786 14789 14851 PH2 PH2 PH1
92 97 35 ;14846 14851 14789 PH1 PH1 PH2
26 32 101 ;14780 14786 14855 PH2 PH2 PH1
97 101 32 ;14851 14855 14786 PH1 PH1 PH2
25 68 70 ;14779 14822 14824 PH2 PH5 PH5
27 70 46 ;14781 14824 14800 PH2 PH5 PH5
27 25 70 ;14781 14779 14824 PH2 PH2 PH5
71 69 102 ;14825 14823 14856 PH5 PH5 PH1
47 71 100 ;14801 14825 14854 PH5 PH5 PH1
71 102 100 ;14825 14856 14854 PH5 PH1 PH1
25 23 44 ;14779 14777 14798 PH2 PH3 PH5
23 83 44 ;14777 14837 14798 PH3 PH8 PH5
68 25 44 ;14822 14779 14798 PH5 PH2 PH5
45 106 102 ;14799 14860 14856 PH5 PH4 PH1
45 84 106 ;14799 14838 14860 PH5 PH8 PH4
45 102 69 ;14799 14856 14823 PH5 PH1 PH5
51 94 86 ;14805 14848 14840 PH5 PH1 PH5
91 86 94 ;14845 14840 14848 PH1 PH5 PH1
86 91 78 ;14840 14845 14832 PH5 PH1 PH5
76 78 91 ;14830 14832 14845 PH1 PH5 PH1
85 77 37 ;14839 14831 14791 PH5 PH5 PH2
37 77 75 ;14791 14831 14829 PH2 PH5 PH1
50 85 33 ;14804 14839 14787 PH5 PH5 PH2
33 85 37 ;14787 14839 14791 PH2 PH5 PH2
83 23 66 ;14837 14777 14820 PH8 PH3 PH8
10 66 23 ;14764 14820 14777 PH3 PH8 PH3
66 10 64 ;14820 14764 14818 PH8 PH3 PH8
8 64 10 ;14762 14818 14764 PH3 PH8 PH3
57 14 81 ;14811 14768 14835 PH8 PH3 PH8
16 81 14 ;14770 14835 14768 PH3 PH8 PH3
81 16 55 ;14835 14770 14809 PH8 PH3 PH8
21 55 16 ;14775 14809 14770 PH3 PH8 PH3
55 21 61 ;14809 14775 14815 PH8 PH3 PH8
29 62 20 ;14783 14816 14774 PH3 PH8 PH3
62 29 79 ;14816 14783 14833 PH8 PH3 PH8
52 79 29 ;14806 14833 14783 PH4 PH8 PH3
63 80 96 ;14817 14834 14850 PH8 PH8 PH4
96 80 54 ;14850 14834 14808 PH4 PH8 PH4
56 63 104 ;14810 14817 14858 PH8 PH8 PH4
104 63 96 ;14858 14817 14850 PH4 PH8 PH4
82 56 108 ;14836 14810 14862 PH8 PH8 PH4
108 56 104 ;14862 14810 14858 PH4 PH8 PH4
58 82 114 ;14812 14836 14868 PH8 PH8 PH4
114 82 108 ;14868 14836 14862 PH4 PH8 PH4
67 65 118 ;14821 14819 14872 PH8 PH8 PH4
118 65 116 ;14872 14819 14870 PH4 PH8 PH4
84 67 106 ;14838 14821 14860 PH8 PH8 PH4
106 67 118 ;14860 14821 14872 PH4 PH8 PH4
37 73 36 ;14791 14827 14790 PH2 PH1 PH2
36 73 39 ;14790 14827 14793 PH2 PH1 PH2
87 74 90 ;14841 14828 14844 PH1 PH1 PH1
90 74 91 ;14844 14828 14845 PH1 PH1 PH1
47 100 60 ;14801 14854 14814 PH5 PH1 PH5
99 60 100 ;14853 14814 14854 PH1 PH5 PH1
60 99 51 ;14814 14853 14805 PH5 PH1 PH5
94 51 99 ;14848 14805 14853 PH1 PH5 PH1
59 50 28 ;14813 14804 14782 PH5 PH5 PH2
28 50 33 ;14782 14804 14787 PH2 PH5 PH2
46 59 27 ;14800 14813 14781 PH5 PH5 PH2
27 59 28 ;14781 14813 14782 PH2 PH5 PH2
64 8 57 ;14818 14762 14811 PH8 PH3 PH8
14 57 8 ;14768 14811 14762 PH3 PH8 PH3
65 58 116 ;14819 14812 14870 PH8 PH8 PH4
116 58 114 ;14870 14812 14868 PH4 PH8 PH4
34 28 36 ;14788 14782 14790 PH2 PH2 PH2
36 28 33 ;14790 14782 14787 PH2 PH2 PH2
36 39 34 ;14790 14793 14788 PH2 PH2 PH2
41 34 39 ;14795 14788 14793 PH2 PH2 PH2
48 40 38 ;14802 14794 14792 PH1 PH2 PH2
34 31 28 ;14788 14785 14782 PH2 PH2 PH2
27 28 31 ;14781 14782 14785 PH2 PH2 PH2
25 27 31 ;14779 14781 14785 PH2 PH2 PH2
94 99 90 ;14848 14853 14844 PH1 PH1 PH1
90 99 93 ;14844 14853 14847 PH1 PH1 PH1
90 93 87 ;14844 14847 14841 PH1 PH1 PH1
89 87 93 ;14843 14841 14847 PH1 PH1 PH1
87 89 49 ;14841 14843 14803 PH1 PH1 PH1
49 89 43 ;14803 14843 14797 PH1 PH1 PH2
93 99 98 ;14847 14853 14852 PH1 PH1 PH1
98 99 100 ;14852 14853 14854 PH1 PH1 PH1
98 100 102 ;14852 14854 14856 PH1 PH1 PH1
33 37 36 ;14787 14791 14790 PH2 PH2 PH2
38 72 48 ;14792 14826 14802 PH2 PH1 PH1
75 73 37 ;14829 14827 14791 PH1 PH1 PH2
94 90 91 ;14848 14844 14845 PH1 PH1 PH1
49 74 87 ;14803 14828 14841 PH1 PH1 PH1
91 74 76 ;14845 14828 14830 PH1 PH1 PH1
17 15 103 ;14771 14769 14857 PH3 PH3 PH4
15 9 103 ;14769 14763 14857 PH3 PH3 PH4
9 11 103 ;14763 14765 14857 PH3 PH3 PH4
11 24 103 ;14765 14778 14857 PH3 PH3 PH4
4 12 18 ;14758 14766 14772 PH7 PH7 PH7
4 6 12 ;14758 14760 14766 PH7 PH7 PH7
0 6 4 ;14754 14760 14758 PH3 PH7 PH7
0 2 6 ;14754 14756 14760 PH3 PH3 PH7
109 111 123 ;14863 14865 14877 PH8 PH8 PH8
111 119 123 ;14865 14873 14877 PH8 PH8 PH8
123 119 125 ;14877 14873 14879 PH8 PH8 PH4
119 121 125 ;14873 14875 14879 PH8 PH4 PH4
19 13 5 ;14773 14767 14759 PH7 PH7 PH7
13 7 5 ;14767 14761 14759 PH7 PH7 PH7
5 7 1 ;14759 14761 14755 PH7 PH7 PH3
7 3 1 ;14761 14757 14755 PH7 PH3 PH3
124 112 110 ;14878 14866 14864 PH8 PH8 PH8
124 120 112 ;14878 14874 14866 PH8 PH8 PH8
126 120 124 ;14880 14874 14878 PH4 PH8 PH8
126 122 120 ;14880 14876 14874 PH4 PH4 PH8
)
Jump( :L099A12 )
;Rotation Table
Dwx( 0x03 )
Dr4( -1.0000000000 )
Dr4( 0.0000000000 0.0000000000 0.0000000000 0.0000000000 )
Dr4( 0.0000000000 0.0000000000 0.0000000000 0.0000000000 )
Dr4( 0.0000000000 0.0000000000 0.0000000000 0.0000000000 )
Dr4( 0.0000000000 0.0000000000 0.0000000000 0.0000000000 )
Dwd( 51 )
Dr4( 0.0000000000 -0.6502249837 -0.1833830029 -0.2001270056 -0.7095959783 )
Dr4( 2.0000000000 -0.6523740292 -0.1755840033 -0.1916169971 -0.7119420171 )
Dr4( 4.0000000000 -0.6544299722 -0.1677609980 -0.1830790043 -0.7141849995 )
Dr4( 6.0000000000 -0.6563910246 -0.1599140018 -0.1745149940 -0.7163259983 )
Dr4( 8.0000000000 -0.6582589746 -0.1520439982 -0.1659269929 -0.7183640003 )
Dr4( 10.0000000000 -0.6600319743 -0.1441520005 -0.1573140025 -0.7202990055 )
Dr4( 12.0000000000 -0.6617109776 -0.1362390071 -0.1486790031 -0.7221310139 )
Dr4( 14.0000000000 -0.6632940173 -0.1283069998 -0.1400219947 -0.7238590121 )
Dr4( 16.0000000000 -0.6647830009 -0.1203560010 -0.1313460022 -0.7254830003 )
Dr4( 18.0000000000 -0.6661760211 -0.1123879999 -0.1226499975 -0.7270039916 )
Dr4( 20.0000000000 -0.6674739718 -0.1044040024 -0.1139369980 -0.7284200191 )
Dr4( 22.0000000000 -0.6686760187 -0.0964049995 -0.1052080020 -0.7297319770 )
Dr4( 24.0000000000 -0.6697829962 -0.0883930027 -0.0964640006 -0.7309399843 )
Dr4( 26.0000000000 -0.6707929969 -0.0803669989 -0.0877050012 -0.7320420146 )
Dr4( 28.0000000000 -0.6717069745 -0.0723299980 -0.0789349973 -0.7330399752 )
Dr4( 30.0000000000 -0.6725249887 -0.0642829984 -0.0701529980 -0.7339320183 )
Dr4( 32.0000000000 -0.6732460260 -0.0562260002 -0.0613600016 -0.7347199917 )
Dr4( 34.0000000000 -0.6738709807 -0.0481619984 -0.0525589995 -0.7354009748 )
Dr4( 36.0000000000 -0.6743999720 -0.0400899984 -0.0437510014 -0.7359780073 )
Dr4( 38.0000000000 -0.6748309731 -0.0320129991 -0.0349359997 -0.7364490032 )
Dr4( 40.0000000000 -0.6751660109 -0.0239310004 -0.0261160005 -0.7368149757 )
Dr4( 42.0000000000 -0.6754040122 -0.0158459991 -0.0172930006 -0.7370740175 )
Dr4( 44.0000000000 -0.6755459905 -0.0077579999 -0.0084670000 -0.7372289896 )
Dr4( 46.0000000000 -0.6755899787 0.0003300000 0.0003600000 -0.7372769713 )
Dr4( 48.0000000000 -0.6755380034 0.0084189996 0.0091869999 -0.7372199893 )
Dr4( 50.0000000000 -0.6753889918 0.0165059995 0.0180130005 -0.7370569706 )
Dr4( 52.0000000000 -0.6751480103 0.0244500004 0.0266820006 -0.7367939949 )
Dr4( 54.0000000000 -0.6748129725 0.0323899984 0.0353469998 -0.7364299893 )
Dr4( 56.0000000000 -0.6743860245 0.0403259993 0.0440080017 -0.7359629869 )
Dr4( 58.0000000000 -0.6738650203 0.0482559986 0.0526620001 -0.7353940010 )
Dr4( 60.0000000000 -0.6732500196 0.0561789982 0.0613089986 -0.7347239852 )
Dr4( 62.0000000000 -0.6725429893 0.0640949979 0.0699480027 -0.7339519858 )
Dr4( 64.0000000000 -0.6717420220 0.0720020011 0.0785759985 -0.7330780029 )
Dr4( 66.0000000000 -0.6708490252 0.0798989981 0.0871940032 -0.7321029902 )
Dr4( 68.0000000000 -0.6698629856 0.0877849981 0.0957999974 -0.7310270071 )
Dr4( 70.0000000000 -0.6687840223 0.0956579968 0.1043929979 -0.7298489809 )
Dr4( 72.0000000000 -0.6676120162 0.1035190001 0.1129710004 -0.7285709977 )
Dr4( 74.0000000000 -0.6663479805 0.1113649979 0.1215339974 -0.7271919847 )
Dr4( 76.0000000000 -0.6649919748 0.1191959977 0.1300790012 -0.7257120013 )
Dr4( 78.0000000000 -0.6635439992 0.1270100027 0.1386069953 -0.7241309881 )
Dr4( 80.0000000000 -0.6620039940 0.1348070055 0.1471160054 -0.7224509716 )
Dr4( 82.0000000000 -0.6603720188 0.1425849944 0.1556040049 -0.7206699848 )
Dr4( 84.0000000000 -0.6586499810 0.1503430009 0.1640699953 -0.7187899947 )
Dr4( 86.0000000000 -0.6568350196 0.1580799967 0.1725140065 -0.7168099880 )
Dr4( 88.0000000000 -0.6549299955 0.1657959968 0.1809339970 -0.7147309780 )
Dr4( 90.0000000000 -0.6529350281 0.1734880060 0.1893289983 -0.7125530243 )
Dr4( 92.0000000000 -0.6508489847 0.1811569929 0.1976979971 -0.7102770209 )
Dr4( 94.0000000000 -0.6486729980 0.1888010055 0.2060399950 -0.7079020143 )
Dr4( 96.0000000000 -0.6464070082 0.1964180022 0.2143529952 -0.7054290175 )
Dr4( 98.0000000000 -0.6440520287 0.2040079981 0.2226359993 -0.7028589845 )
Dr4( 100.0000000000 -0.6416069865 0.2115699947 0.2308890074 -0.7001919746 )
:L099A12
VarBase( :[ -1092 ] )
;uOffset: 0x016E uName: lever_pedals_l_r
Animate( :[ -1 ] 0x016E 0x01 0x00 93.3836822510 -521.3409423828 1.5800319910 ) ;0.0911950022 -0.5091220140 0.0015430000
VarBase( :[ -1 ] )
SetMaterial( 2 5 )
;Object000036/ Part000036
DrawTriList( 14881
2 19 11 ;14883 14900 14892 PH7 PH4 PH3
19 2 22 ;14900 14883 14903 PH4 PH7 PH8
7 12 15 ;14888 14893 14896 PH7 PH4 PH8
12 7 4 ;14893 14888 14885 PH4 PH7 PH3
1 16 21 ;14882 14897 14902 PH7 PH8 PH8
16 1 8 ;14897 14882 14889 PH8 PH7 PH7
23 14 20 ;14904 14895 14901 PH8 PH4 PH4
14 23 17 ;14895 14904 14898 PH4 PH8 PH8
18 5 10 ;14899 14886 14891 PH4 PH3 PH3
5 18 13 ;14886 14899 14894 PH3 PH4 PH4
9 6 0 ;14890 14887 14881 PH3 PH7 PH7
6 9 3 ;14887 14890 14884 PH7 PH3 PH3
)
TransformEnd
Jump( :L099EDC )
;Rotation Table
Dwx( 0x03 )
Dr4( -1.0000000000 )
Dr4( 0.0000000000 0.0000000000 0.0000000000 0.0000000000 )
Dr4( 0.0000000000 0.0000000000 0.0000000000 0.0000000000 )
Dr4( 0.0000000000 0.0000000000 0.0000000000 0.0000000000 )
Dr4( 0.0000000000 0.0000000000 0.0000000000 0.0000000000 )
Dwd( 51 )
Dr4( 0.0000000000 -0.6421589851 -0.2098899931 -0.2290550023 -0.7007939816 )
Dr4( 2.0000000000 -0.6445549726 -0.2024119943 -0.2208929956 -0.7034090161 )
Dr4( 4.0000000000 -0.6468650103 -0.1949059963 -0.2127020061 -0.7059289813 )
Dr4( 6.0000000000 -0.6490859985 -0.1873739958 -0.2044830024 -0.7083539963 )
Dr4( 8.0000000000 -0.6512209773 -0.1798159927 -0.1962350011 -0.7106829882 )
Dr4( 10.0000000000 -0.6532670259 -0.1722349972 -0.1879609972 -0.7129150033 )
Dr4( 12.0000000000 -0.6552249789 -0.1646299958 -0.1796620041 -0.7150520086 )
Dr4( 14.0000000000 -0.6570940018 -0.1570020020 -0.1713380069 -0.7170919776 )
Dr4( 16.0000000000 -0.6588739753 -0.1493539959 -0.1629910022 -0.7190350294 )
Dr4( 18.0000000000 -0.6605659723 -0.1416849941 -0.1546220034 -0.7208809853 )
Dr4( 20.0000000000 -0.6621680260 -0.1339980066 -0.1462330073 -0.7226300240 )
Dr4( 22.0000000000 -0.6636809707 -0.1262920052 -0.1378230006 -0.7242810130 )
Dr4( 24.0000000000 -0.6651039720 -0.1185690016 -0.1293949932 -0.7258340120 )
Dr4( 26.0000000000 -0.6664369702 -0.1108300015 -0.1209499985 -0.7272890210 )
Dr4( 28.0000000000 -0.6676809788 -0.1030760035 -0.1124880016 -0.7286459804 )
Dr4( 30.0000000000 -0.6688339710 -0.0953079984 -0.1040109992 -0.7299039960 )
Dr4( 32.0000000000 -0.6698960066 -0.0875279978 -0.0955199972 -0.7310640216 )
Dr4( 34.0000000000 -0.6708679795 -0.0797350034 -0.0870150030 -0.7321239710 )
Dr4( 36.0000000000 -0.6717500091 -0.0719320029 -0.0785000026 -0.7330859900 )
Dr4( 38.0000000000 -0.6725410223 -0.0641190037 -0.0699729994 -0.7339490056 )
Dr4( 40.0000000000 -0.6732410192 -0.0562970005 -0.0614369996 -0.7347130179 )
Dr4( 42.0000000000 -0.6738489866 -0.0484680012 -0.0528930016 -0.7353780270 )
Dr4( 44.0000000000 -0.6743670106 -0.0406319983 -0.0443420000 -0.7359430194 )
Dr4( 46.0000000000 -0.6747940183 -0.0327900015 -0.0357839987 -0.7364079952 )
Dr4( 48.0000000000 -0.6751300097 -0.0249450002 -0.0272220001 -0.7367749810 )
Dr4( 50.0000000000 -0.6753739715 -0.0170959998 -0.0186560005 -0.7370409966 )
Dr4( 52.0000000000 -0.6755310297 -0.0089140004 -0.0097279996 -0.7372130156 )
Dr4( 54.0000000000 -0.6755899787 -0.0007310000 -0.0007980000 -0.7372769713 )
Dr4( 56.0000000000 -0.6755489707 0.0074519999 0.0081320005 -0.7372329831 )
Dr4( 58.0000000000 -0.6754090190 0.0156340003 0.0170610007 -0.7370799780 )
Dr4( 60.0000000000 -0.6751700044 0.0238129999 0.0259879995 -0.7368190289 )
Dr4( 62.0000000000 -0.6748319864 0.0319890007 0.0349100009 -0.7364500165 )
Dr4( 64.0000000000 -0.6743950248 0.0401609987 0.0438279994 -0.7359730005 )
Dr4( 66.0000000000 -0.6738590002 0.0483260006 0.0527390018 -0.7353889942 )
Dr4( 68.0000000000 -0.6732249856 0.0564850010 0.0616419986 -0.7346959710 )
Dr4( 70.0000000000 -0.6724910140 0.0646350011 0.0705370009 -0.7338950038 )
Dr4( 72.0000000000 -0.6716589928 0.0727759972 0.0794209987 -0.7329869866 )
Dr4( 74.0000000000 -0.6707280278 0.0809060037 0.0882930011 -0.7319710255 )
Dr4( 76.0000000000 -0.6696990132 0.0890239999 0.0971520022 -0.7308480144 )
Dr4( 78.0000000000 -0.6685720086 0.0971290022 0.1059980020 -0.7296180129 )
Dr4( 80.0000000000 -0.6673460007 0.1052199975 0.1148269996 -0.7282810211 )
Dr4( 82.0000000000 -0.6660230160 0.1132949963 0.1236400008 -0.7268360257 )
