PDA

View Full Version : MotoGP Round 1-Stoner on pole!



wombat666
April 12th, 2009, 03:02
The 'REAL RACING' gets underway for 2009!

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
COMMERCIALBANK GRAND PRIX OF QATAR
Losail Circuit
MotoGP Qualifying: Dry - Air: 25° - Ground: 25° - Humidity: 41%

1 27 Casey STONER AUS Ducati Marlboro Team DUCATI 1'55.286 15 17 337.2
2 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'55.759 18 19 0.473 0.473 334.2
3 99 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'55.783 18 19 0.497 0.024 337.0
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'55.977 18 19 0.691 0.194 333.6
5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'56.149 17 18 0.863 0.172 332.5
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'56.194 17 19 0.908 0.045 330.9
7 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'56.358 13 17 1.072 0.164 327.9
8 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'56.493 19 19 1.207 0.135 325.8
9 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'56.790 17 19 1.504 0.297 332.1
10 36 Mika KALLIO FIN Pramac Racing DUCATI 1'56.852 17 19 1.566 0.062 338.0
11 33 Marco MELANDRI ITA Hayate Racing Team KAWASAKI 1'56.962 18 19 1.676 0.110 331.0
12 24 Toni ELIAS SPA San Carlo Honda Gresini HONDA 1'57.225 17 18 1.939 0.263 333.8
13 52 James TOSELAND GBR Monster Yamaha Tech 3 YAMAHA 1'57.510 16 18 2.224 0.285 328.6
14 3 Dani PEDROSA SPA Repsol Honda Team HONDA 1'57.729 20 20 2.443 0.219 338.6
15 59 Sete GIBERNAU SPA Grupo Francisco Hernando DUCATI 1'57.899 14 15 2.613 0.170 330.9
16 69 Nicky HAYDEN USA Ducati Marlboro Team DUCATI 1'58.215 12 16 2.929 0.316 332.6
17 72 Yuki TAKAHASHI JPN Scot Racing Team MotoGP HONDA 1'58.784 12 17 3.498 0.569 328.0
18 88 Niccolo CANEPA ITA Pramac Racing DUCATI 1'58.999 13 16 3.713 0.215 328.5

Fastest Lap: Lap: 15 Casey STONER 1'55.286 167.999 Km/h

Circuit Record Lap:Casey STONER 1'55.153 168.193 Km/h 2008
Circuit Best Lap:Jorge LORENZO 1'53.927 170.003 Km/h 2008


Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
COMMERCIALBANK GRAND PRIX OF QATAR
Losail Circuit
250cc Qualifying: Dry - Air: 25° - Ground: 25° - Humidity: 37%

1 19 Alvaro BAUTISTA SPA Mapfre Aspar Team APRILIA 2'00.677 19 19 280.2
2 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc HONDA 2'00.777 19 19 0.100 0.100 276.3
3 63 Mike DI MEGLIO FRA Mapfre Aspar Team 250cc APRILIA 2'01.113 15 18 0.436 0.336 273.8
4 40 Hector BARBERA SPA Pepe World Team APRILIA 2'01.174 15 16 0.497 0.061 279.7
5 55 Hector FAUBEL SPA Valencia CF - Honda SAG HONDA 2'01.636 19 19 0.959 0.462 274.3
6 28 Gabor TALMACSI HUN Balaton Racing Team 250cc APRILIA 2'01.693 13 17 1.016 0.057 278.4
7 75 Mattia PASINI ITA Team Toth Aprilia APRILIA 2'01.699 15 15 1.022 0.006 279.6
8 6 Alex DEBON SPA Aeropuerto-Castello-Blusens APRILIA 2'01.713 14 17 1.036 0.014 278.9
9 12 Thomas LUTHI SWI Emmi - Caffe Latte APRILIA 2'01.738 17 18 1.061 0.025 276.4
10 15 Roberto LOCATELLI ITA Metis Gilera GILERA 2'01.839 15 15 1.162 0.101 278.7
11 17 Karel ABRAHAM CZE Cardion AB Motoracing APRILIA 2'01.872 20 20 1.195 0.033 275.2
12 14 Ratthapark WILAIROT THA Thai Honda PTT SAG HONDA 2'02.062 18 18 1.385 0.190 275.2
13 16 Jules CLUZEL FRA Matteoni Racing APRILIA 2'02.113 16 17 1.436 0.051 272.8
14 35 Raffaele DE ROSA ITA Scot Racing Team 250cc HONDA 2'02.408 17 20 1.731 0.295 274.7
15 52 Lukas PESEK CZE Auto Kelly - CP APRILIA 2'02.567 14 18 1.890 0.159 275.7
16 48 Shoya TOMIZAWA JPN CIP Moto - GP250 HONDA 2'03.590 14 17 2.913 1.023 272.0
17 25 Alex BALDOLINI ITA WTR San Marino Team APRILIA 2'03.592 15 17 2.915 0.002 274.5
18 10 Imre TOTH HUN Team Toth Aprilia APRILIA 2'04.895 18 19 4.218 1.303 273.1
19 7 Axel PONS SPA Pepe World Team APRILIA 2'05.240 14 19 4.563 0.345 267.2
20 56 Vladimir LEONOV RUS Viessmann Kiefer Racing APRILIA 2'06.329 16 16 5.652 1.089 260.7
21 8 Bastien CHESAUX SWI Racing Team Germany HONDA 2'07.096 14 15 6.419 0.767 261.3
22 77 Aitor RODRIGUEZ SPA Milar - Juegos Lucky APRILIA 2'07.701 18 18 7.024 0.605 272.1
58 Marco SIMONCELLI ITA Metis Gilera GILERA

Fastest Lap: Lap: 19 Alvaro BAUTISTA 2'00.677 160.494 Km/h

Circuit Record Lap:Alex DEBON 1'59.379 162.239 Km/h 2008
Circuit Best Lap:Alex DEBON 1'59.379 162.239 Km/h 2008


Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
COMMERCIALBANK GRAND PRIX OF QATAR
Losail Circuit
125cc Qualifying: Dry - Air: 25° - Ground: 26° - Humidity: 44%

1 60 Julian SIMON SPA Bancaja Aspar Team 125cc APRILIA 2'06.974 12 14 226.6
2 38 Bradley SMITH GBR Bancaja Aspar Team 125cc APRILIA 2'07.107 16 17 0.133 0.133 231.1
3 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. APRILIA 2'07.588 9 14 0.614 0.481 226.1
4 18 Nicolas TEROL SPA Jack & Jones Team APRILIA 2'07.781 15 16 0.807 0.193 224.6
5 11 Sandro CORTESE GER Ajo Interwetten DERBI 2'07.835 15 15 0.861 0.054 226.5
6 33 Sergio GADEA SPA Bancaja Aspar Team 125cc APRILIA 2'08.147 14 17 1.173 0.312 226.1
7 17 Stefan BRADL GER Viessmann Kiefer Racing APRILIA 2'08.148 15 15 1.174 0.001 228.6
8 44 Pol ESPARGARO SPA Derbi Racing Team DERBI 2'08.380 16 16 1.406 0.232 228.4
9 93 Marc MARQUEZ SPA Red Bull KTM Motorsport KTM 2'08.417 14 14 1.443 0.037 228.9
10 94 Jonas FOLGER GER Ongetta Team I.S.P.A. APRILIA 2'08.424 15 16 1.450 0.007 223.1
11 45 Scott REDDING GBR Blusens Aprilia APRILIA 2'08.681 15 15 1.707 0.257 226.8
12 6 Joan OLIVE SPA Derbi Racing Team DERBI 2'08.904 17 17 1.930 0.223 227.5
13 99 Danny WEBB GBR Degraaf Grand Prix APRILIA 2'08.971 13 16 1.997 0.067 225.8
14 14 Johann ZARCO FRA WTR San Marino Team APRILIA 2'09.016 15 15 2.042 0.045 219.9
15 12 Esteve RABAT SPA Blusens Aprilia APRILIA 2'09.076 13 16 2.102 0.060 229.9
16 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. APRILIA 2'09.264 10 14 2.290 0.188 219.9
17 35 Randy KRUMMENACHER SWI Degraaf Grand Prix APRILIA 2'09.276 14 15 2.302 0.012 226.3
18 77 Dominique AEGERTER SWI Ajo Interwetten DERBI 2'09.280 14 15 2.306 0.004 229.3
19 24 Simone CORSI ITA Jack & Jones Team APRILIA 2'09.293 16 16 2.319 0.013 226.7
20 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. APRILIA 2'09.702 10 10 2.728 0.409 225.9
21 7 Efren VAZQUEZ SPA Derbi Racing Team DERBI 2'09.987 14 15 3.013 0.285 229.6
22 16 Cameron BEAUBIER USA Red Bull KTM Motorsport KTM 2'10.248 15 15 3.274 0.261 221.8
23 32 Lorenzo SAVADORI ITA Fontana Racing APRILIA 2'10.590 8 16 3.616 0.342 225.2
24 87 Luca MARCONI ITA CBC Corse APRILIA 2'11.573 4 15 4.599 0.983 224.1
25 53 Jasper IWEMA NED Racing Team Germany HONDA 2'11.864 10 16 4.890 0.291 224.6
26 69 Lukas SEMBERA CZE Matteoni Racing APRILIA 2'11.938 17 17 4.964 0.074 223.9
27 71 Tomoyoshi KOYAMA JPN Loncin Racing LONCIN 2'12.557 15 15 5.583 0.619 211.9
28 5 Alexis MASBOU FRA Loncin Racing LONCIN 2'12.610 12 14 5.636 0.053 209.8
29 88 Michael RANSEDER AUT Haojue Team HAOJUE 2'12.676 15 15 5.702 0.066 213.5
30 10 Luca VITALI ITA CBC Corse APRILIA 2'15.014 13 15 8.040 2.338 223.6
31 66 Matthew HOYLE GBR Haojue Team HAOJUE 2'15.586 13 14 8.612 0.572 205.8

Fastest Lap: Lap: 12 Julian SIMON 2'06.974 152.535 Km/h

Circuit Record Lap:Scott REDDING 2'05.695 154.087 Km/h 2008
Circuit Best Lap:Bradley SMITH 2'05.242 154.644 Km/h 2008

:jump::jump::jump:

demorier
April 13th, 2009, 17:28
Qatar seems to be Stoner's happy hunting ground

wombat666
April 14th, 2009, 01:31
And he just blew them right away!!!
:applause:
Nice to see the 'Texas Tornado' up the pointy end again and Chris Vermeulen in the top ten as well.
Impressive debut for Andrea Dovizioso.
Rain and delays aside, interesting start to the season.
:jump: